Papua New Guinea Union Mission
UnionTerritory population: 9.7M · Adventist penetration: 6.43%
2005–2024 · 20 years of data
Territory population: 9.7M · Adventist penetration: 6.43%
2005–2024 · 20 years of data
Members retained year-over-year
Overall membership change
Lost to dropped + missing
Baptisms + POF per 100 members
Worker evangelistic productivity (baptisms + POF)
Total losses per 100 members
Workforce stretch ratio
Average congregation size
Annual tithe per member (USD)
Year-over-year tithe change
Drag to zoom into a range
Papua New Guinea Union Mission — Membership growth over time
Drag to zoom into a range
Kingdom growth (baptisms + POF) vs transfer balance vs losses. Above the line = growth. Below = losses.
Gains (baptisms, transfers in) vs Losses (deaths, dropped, transfers out)
Percentage of members retained year-over-year. Green dashed line = 95% target.
Strong growth: +11.9% annually.
| Year↓ | Members | Baptisms+POF | Churches | Growth | Workers |
|---|---|---|---|---|---|
| ▸2024 | 623,276 | 208,981 | 1,339 | +0.47% | 852 |
| ▸2023 | 422,756 | 27,756 | 1,203 | +0.06% | 852 |
| ▸2022 | 399,184 | 16,545 | 1,171 | +0.01% | 746 |
| ▸2021 | 391,317 | 18,246 | 1,107 | +0.00% | 746 |
| ▸2020 | 390,680 | 48,622 | 1,073 | +0.10% | 780 |
| ▸2019 | 355,016 | 39,392 | 1,071 | +0.06% | 713 |
| ▸2018 | 333,854 | 35,895 | 1,070 | +0.08% | 561 |
| ▸2017 | 310,531 | 31,641 | 1,042 | +0.05% | 518 |
| ▸2016 | 294,824 | 35,529 | 1,018 | +0.10% | 544 |
| ▸2015 | 252,039 | 19,969 | 989 | +0.05% | 597 |
| ▸2014 | 240,205 | 20,005 | 962 | +0.01% | 709 |
| ▸2013 | 238,273 | 14,783 | 951 | +0.01% | 333 |
| ▸2012 | 223,856 | 12,040 | 942 | +0.02% | 333 |
| ▸2011 | 247,756 | 9,845 | 904 | -0.02% | 384 |
| ▸2010 | 253,466 | 10,124 | 890 | +0.02% | 384 |
| ▸2009 | 249,378 | 11,992 | 866 | +0.04% | 441 |
| ▸2008 | 240,296 | 6,801 | 870 | +0.01% | 331 |
| ▸2007 | 237,220 | 5,737 | 858 | -0.00% | 316 |
| ▸2006 | 238,316 | 13,351 | 844 | +0.02% | 324 |
| ▸2005 | 234,520 | 14,631 | 844 | +0.04% | 324 |
| Church | Location |
|---|---|
| Bougainville Mission | |
| Central Papua Conference | |
| Eastern Highlands Simbu Mission | |
| Madang Manus Mission | |
| Morobe Mission | |
| New Britain New Ireland Mission | |
| Northern and Milne Bay Mission | |
| Sepik Mission | |
| South West Papua Mission | |
| Western Highlands Mission |