2007–2024 · 18 years of data
219.3KMembers
1.3KChurches
19.9KBaptisms
+0.02%Growth
—Tithe
318Workers
as of 2024
Pulse Score
72
2007–2024 · 18 years of data
Members retained year-over-year
Overall membership change
Lost to dropped + missing
Baptisms + POF per 100 members
Worker evangelistic productivity (baptisms + POF)
Total losses per 100 members
Workforce stretch ratio
Average congregation size
Annual tithe per member (USD)
Year-over-year tithe change
Drag to zoom into a range
South Peru Union Mission — Membership growth over time
Drag to zoom into a range
Kingdom growth (baptisms + POF) vs transfer balance vs losses. Above the line = growth. Below = losses.
Gains (baptisms, transfers in) vs Losses (deaths, dropped, transfers out)
Percentage of members retained year-over-year. Green dashed line = 95% target.
Modest growth: +2.7% per year.
| Year↓ | Members | Baptisms+POF | Churches | Growth | Workers |
|---|---|---|---|---|---|
| ▸2024 | 219,316 | 20,607 | 1,266 | +0.02% | 318 |
| ▸2023 | 215,912 | 21,313 | 1,252 | +0.04% | 296 |
| ▸2022 | 207,981 | 19,620 | 1,219 | +0.01% | 295 |
| ▸2021 | 206,781 | 18,033 | 1,189 | +0.04% | 280 |
| ▸2020 | 199,947 | 15,693 | 1,158 | +0.04% | 287 |
| ▸2019 | 192,061 | 19,417 | 1,157 | +0.03% | 300 |
| ▸2018 | 187,374 | 17,405 | 1,142 | -0.02% | 312 |
| ▸2017 | 191,293 | 16,890 | 1,155 | -0.02% | 312 |
| ▸2016 | 196,436 | 20,137 | 1,138 | -0.01% | 293 |
| ▸2015 | 198,733 | 22,407 | 1,121 | -0.03% | 285 |
| ▸2014 | 206,484 | 20,445 | 1,082 | -0.05% | 285 |
| ▸2013 | 217,007 | 19,217 | 1,047 | +0.06% | 285 |
| ▸2012 | 205,240 | 21,970 | 1,026 | +0.10% | 263 |
| ▸2011 | 186,032 | 18,935 | 992 | +0.03% | 258 |
| ▸2010 | 180,866 | 19,168 | 974 | +0.05% | 243 |
| ▸2009 | 171,952 | 21,386 | 962 | -0.23% | 224 |
| ▸2008 | 224,881 | 24,727 | 903 | -0.05% | 205 |
| ▸2007 | 448,030 | 32,413 | 897 | +0.07% | 196 |
| Church | Location |
|---|---|
| Central Andina Mission | |
| Central Peru Conference | |
| Central Peru Mission | |
| Central South Peru Mission | |
| East Peru Mission | |
| Lake Titicaca Mission | |
| Lake Titicaca Peru Mission | |
| South Central Peru Conference | |
| South Peru Conference | |
| South Peru Mission | |
| Southeast Peru Mission |