Southern Tanzania Union Mission
Union2013–2024 · 12 years of data
266.3KMembers
1.6KChurches
26.8KBaptisms
+0.09%Growth
—Tithe
366Workers
as of 2024
Pulse Score
76
2013–2024 · 12 years of data
Members retained year-over-year
Overall membership change
Lost to dropped + missing
Baptisms + POF per 100 members
Worker evangelistic productivity (baptisms + POF)
Total losses per 100 members
Workforce stretch ratio
Average congregation size
Annual tithe per member (USD)
Year-over-year tithe change
Drag to zoom into a range
Southern Tanzania Union Mission — Membership growth over time
Drag to zoom into a range
Kingdom growth (baptisms + POF) vs transfer balance vs losses. Above the line = growth. Below = losses.
Gains (baptisms, transfers in) vs Losses (deaths, dropped, transfers out)
Percentage of members retained year-over-year. Green dashed line = 95% target.
Strong growth: +7.3% annually.
| Year↓ | Members | Baptisms+POF | Churches | Growth | Workers |
|---|---|---|---|---|---|
| ▸2024 | 266,272 | 27,163 | 1,635 | +0.09% | 366 |
| ▸2023 | 243,515 | 24,280 | 1,522 | +0.08% | 319 |
| ▸2022 | 224,661 | 18,772 | 1,405 | +0.07% | 301 |
| ▸2021 | 212,947 | 18,714 | 1,326 | +0.07% | 296 |
| ▸2020 | 199,320 | 17,375 | 1,204 | +0.07% | 278 |
| ▸2019 | 186,785 | 18,678 | 1,061 | +0.09% | 223 |
| ▸2018 | 172,052 | 20,621 | 1,001 | +0.11% | 184 |
| ▸2017 | 155,686 | 22,205 | 909 | +0.13% | 184 |
| ▸2016 | 137,657 | 17,230 | 848 | +0.12% | 204 |
| ▸2015 | 122,540 | 17,756 | 749 | +0.09% | 164 |
| ▸2014 | 111,592 | 14,738 | 642 | +0.16% | 159 |
| ▸2013 | 95,599 | 14,789 | 937 | -0.06% | 130 |
| Church | Location |
|---|---|
| Central Tanzania Field | |
| East-Central Tanzania Conference | |
| Lake Tanganyika Field |