South African Union Conference
Union2005–2024 · 20 years of data
377.7KMembers
1.2KChurches
28.7KBaptisms
+7.62%Growth
—Tithe
225Workers
as of 2024
Pulse Score
95
2005–2024 · 20 years of data
Members retained year-over-year
Overall membership change
Lost to dropped + missing
Baptisms + POF per 100 members
Worker evangelistic productivity (baptisms + POF)
Total losses per 100 members
Workforce stretch ratio
Average congregation size
Annual tithe per member (USD)
Year-over-year tithe change
Drag to zoom into a range
South African Union Conference — Membership growth over time
Drag to zoom into a range
Kingdom growth (baptisms + POF) vs transfer balance vs losses. Above the line = growth. Below = losses.
Gains (baptisms, transfers in) vs Losses (deaths, dropped, transfers out)
Percentage of members retained year-over-year. Green dashed line = 95% target.
Strong growth: +5.6% annually.
| Year↓ | Members | Baptisms+POF | Churches | Growth | Workers |
|---|---|---|---|---|---|
| ▸2024 | 377,670 | 28,652 | 1,174 | +7.62% | 225 |
| ▸2023 | 350,943 | 26,554 | 1,102 | +8.05% | 204 |
| ▸2022 | 324,793 | 20,643 | 1,042 | +6.12% | 204 |
| ▸2021 | 306,076 | 16,047 | 992 | +5.20% | 161 |
| ▸2020 | 290,951 | 4,694 | 983 | +1.28% | 166 |
| ▸2019 | 287,264 | 22,424 | 950 | +7.50% | 175 |
| ▸2018 | 267,212 | 16,529 | 891 | +5.13% | 157 |
| ▸2017 | 254,181 | 18,042 | 862 | +6.67% | 179 |
| ▸2016 | 238,290 | 19,945 | 772 | +7.23% | 180 |
| ▸2015 | 222,221 | 18,339 | 772 | -12.71% | 183 |
| ▸2014 | 254,592 | 16,730 | 726 | +5.20% | 163 |
| ▸2013 | 242,016 | 20,007 | 702 | +7.27% | 158 |
| ▸2012 | 225,615 | 9,233 | 663 | +0.23% | 155 |
| ▸2011 | 225,108 | 11,246 | 632 | -43.03% | 159 |
| ▸2010 | 395,122 | 26,266 | 1,025 | +6.99% | 256 |
| ▸2009 | 369,317 | 27,038 | 1,062 | +7.87% | 255 |
| ▸2008 | 342,387 | 15,881 | 982 | +3.98% | 277 |
| ▸2007 | 329,266 | 19,738 | 942 | +6.64% | 280 |
| ▸2006 | 308,757 | 16,903 | 947 | +5.37% | 279 |
| ▸2005 | 293,029 | 25,328 | 921 | +8.63% | 280 |
| Church | Location |
|---|---|
| Cape Conference | |
| Eswatini Conference | |
| Kwazulu Natal-Free State Conference | |
| Lesotho Conference | |
| Namibia North Conference | |
| Namibia South Conference | |
| North Namibia Conference | |
| Northern Conference | |
| South Namibia Conference | |
| Swaziland Conference | |
| Trans-Orange Conference |