2005–2024 · 20 years of data
138.7KMembers
623Churches
4.7KBaptisms
+3.30%Growth
—Tithe
402Workers
as of 2024
Pulse Score
80
2005–2024 · 20 years of data
Members retained year-over-year
Overall membership change
Lost to dropped + missing
Baptisms + POF per 100 members
Worker evangelistic productivity (baptisms + POF)
Total losses per 100 members
Workforce stretch ratio
Average congregation size
Annual tithe per member (USD)
Year-over-year tithe change
Drag to zoom into a range
Atlantic Union Conference — Membership growth over time
Drag to zoom into a range
Kingdom growth (baptisms + POF) vs transfer balance vs losses. Above the line = growth. Below = losses.
Gains (baptisms, transfers in) vs Losses (deaths, dropped, transfers out)
Percentage of members retained year-over-year. Green dashed line = 95% target.
Modest growth: +1.7% per year.
| Year↓ | Members | Baptisms+POF | Churches | Growth | Workers |
|---|---|---|---|---|---|
| ▸2024 | 138,662 | 5,944 | 623 | +3.30% | 402 |
| ▸2023 | 134,233 | 4,903 | 614 | +2.66% | 376 |
| ▸2022 | 130,751 | 3,266 | 614 | +1.30% | 404 |
| ▸2021 | 129,073 | 2,517 | 604 | +1.02% | 365 |
| ▸2020 | 127,771 | 1,984 | 603 | +0.42% | — |
| ▸2019 | 127,240 | 3,938 | 602 | +1.92% | 380 |
| ▸2018 | 124,847 | 3,253 | 601 | +1.45% | 357 |
| ▸2017 | 123,060 | 3,969 | 598 | +2.15% | 363 |
| ▸2016 | 120,475 | 4,274 | 585 | +1.92% | 353 |
| ▸2015 | 118,201 | 4,600 | 581 | +2.12% | 341 |
| ▸2014 | 115,750 | 3,928 | 579 | +2.10% | 339 |
| ▸2013 | 113,369 | 5,193 | 573 | +3.47% | 357 |
| ▸2012 | 109,570 | 4,396 | 571 | +2.28% | 319 |
| ▸2011 | 107,124 | 4,490 | 568 | +2.49% | 343 |
| ▸2010 | 104,520 | 4,649 | 566 | +1.79% | 372 |
| ▸2009 | 102,681 | 5,250 | 563 | +2.63% | 383 |
| ▸2008 | 100,054 | 4,356 | 556 | +0.53% | 407 |
| ▸2007 | 99,527 | 3,939 | 546 | +4.88% | 413 |
| ▸2006 | 94,896 | 3,575 | 537 | -0.62% | 413 |
| ▸2005 | 95,488 | 3,922 | 523 | +0.70% | 377 |
| Church | Location |
|---|---|
| Bermuda Conference | |
| Greater New York Conference | |
| New York Conference | |
| Northeastern Conference | |
| Northern New England Conference | |
| Southern New England Conference |