Indian Ocean Union Mission
Union2005–2024 · 20 years of data
2005–2024 · 20 years of data
Members retained year-over-year
Overall membership change
Lost to dropped + missing
Baptisms + POF per 100 members
Worker evangelistic productivity (baptisms + POF)
Total losses per 100 members
Workforce stretch ratio
Average congregation size
Annual tithe per member (USD)
Year-over-year tithe change
Drag to zoom into a range
Indian Ocean Union Mission — Membership growth over time
Drag to zoom into a range
Kingdom growth (baptisms + POF) vs transfer balance vs losses. Above the line = growth. Below = losses.
Gains (baptisms, transfers in) vs Losses (deaths, dropped, transfers out)
Percentage of members retained year-over-year. Green dashed line = 95% target.
Half of today (2,710) by 2070 (46 years)
Declining at 1.5% per year.
Half of today (2,710) by 2070 (46 years).
Every year of delay costs ~82 members.
| Year↓ | Members | Baptisms+POF | Churches | Growth | Workers |
|---|---|---|---|---|---|
| ▸2024 | 5,420 | 107 | 87 | -1.29% | 37 |
| ▸2023 | 5,491 | 94 | 87 | -1.67% | 40 |
| ▸2022 | 5,584 | 63 | 84 | -1.33% | 44 |
| ▸2021 | 5,659 | 59 | 83 | -2.25% | 43 |
| ▸2020 | 5,789 | 68 | 86 | -0.99% | 45 |
| ▸2019 | 5,847 | 61 | 89 | -1.73% | 45 |
| ▸2018 | 5,950 | 74 | 89 | -1.88% | 49 |
| ▸2017 | 6,064 | 108 | 89 | -0.70% | 58 |
| ▸2016 | 6,107 | 95 | 89 | -1.32% | 60 |
| ▸2015 | 6,189 | 91 | 89 | -2.01% | 43 |
| ▸2014 | 6,316 | 131 | 89 | -2.73% | 59 |
| ▸2013 | 6,493 | 166 | 89 | -0.28% | 39 |
| ▸2012 | 6,511 | 131 | 89 | -0.78% | 36 |
| ▸2011 | 6,562 | 166 | 89 | +0.52% | 42 |
| ▸2010 | 6,528 | 154 | 89 | +0.65% | 36 |
| ▸2009 | 6,486 | 140 | 88 | -0.35% | 49 |
| ▸2008 | 6,509 | 153 | 88 | -0.21% | 45 |
| ▸2007 | 6,523 | 143 | 88 | -0.64% | 54 |
| ▸2006 | 6,565 | 182 | 88 | -0.94% | 52 |
| ▸2005 | 6,627 | 265 | 85 | +0.47% | 58 |
| Church | Location |
|---|---|
| Central Malagasy Conference | |
| East Malagasy Conference | |
| INDIAN OCEAN UNION MISSION | |
| Mauritius Conference | |
| Mayotte Field Station | |
| North Malagasy Conference | |
| North West Malagasy Conference | |
| Reunion Conference | |
| Seychelles Mission | |
| South East Malagasy Conference | |
| South West Malagasy Conference |