2005–2024 · 20 years of data
44.7KMembers
312Churches
1.1KBaptisms
+4.79%Growth
—Tithe
192Workers
as of 2024
Pulse Score
79
2005–2024 · 20 years of data
Members retained year-over-year
Overall membership change
Lost to dropped + missing
Baptisms + POF per 100 members
Worker evangelistic productivity (baptisms + POF)
Total losses per 100 members
Workforce stretch ratio
Average congregation size
Annual tithe per member (USD)
Year-over-year tithe change
Drag to zoom into a range
Malawi Union Conference — Membership growth over time
Drag to zoom into a range
Kingdom growth (baptisms + POF) vs transfer balance vs losses. Above the line = growth. Below = losses.
Gains (baptisms, transfers in) vs Losses (deaths, dropped, transfers out)
Percentage of members retained year-over-year. Green dashed line = 95% target.
Modest growth: +2.4% per year.
| Year↓ | Members | Baptisms+POF | Churches | Growth | Workers |
|---|---|---|---|---|---|
| ▸2024 | 44,670 | 1,465 | 312 | +4.79% | 192 |
| ▸2023 | 42,627 | 1,253 | 306 | +3.29% | 174 |
| ▸2022 | 41,268 | 997 | 301 | +2.15% | 170 |
| ▸2021 | 40,401 | 737 | 299 | +1.08% | 169 |
| ▸2020 | 39,970 | 474 | 297 | +0.96% | 176 |
| ▸2019 | 39,591 | 1,127 | 296 | +2.58% | 183 |
| ▸2018 | 38,594 | 830 | 296 | +1.79% | 181 |
| ▸2017 | 37,917 | 705 | 290 | +1.89% | 179 |
| ▸2016 | 37,212 | 962 | 278 | +2.96% | 174 |
| ▸2015 | 36,142 | 835 | 278 | +2.30% | 179 |
| ▸2014 | 35,330 | 1,259 | 262 | +2.37% | 178 |
| ▸2013 | 34,512 | 983 | 260 | +1.36% | 172 |
| ▸2012 | 34,048 | 853 | 257 | +3.13% | 169 |
| ▸2011 | 33,015 | 1,118 | 256 | +4.29% | 175 |
| ▸2010 | 31,656 | 936 | 255 | +3.69% | 174 |
| ▸2009 | 30,528 | 1,255 | 250 | +5.11% | 177 |
| ▸2008 | 29,044 | 868 | 242 | +3.34% | 172 |
| ▸2007 | 28,104 | 1,159 | 243 | +4.52% | 169 |
| ▸2006 | 26,889 | 1,121 | 240 | +5.39% | 160 |
| ▸2005 | 25,514 | 1,035 | 238 | +5.31% | 157 |
| Church | Location |
|---|---|
| Central Malawi Conference | |
| Central Malawi Field | |
| MALAWI UNION MISSION | |
| North Malawi Conference | |
| North Malawi Field | |
| South Malawi Conference | |
| South Malawi Field |