2005–2024 · 20 years of data
40.6KMembers
256Churches
2.5KBaptisms
+6.06%Growth
—Tithe
190Workers
as of 2024
Pulse Score
95
2005–2024 · 20 years of data
Members retained year-over-year
Overall membership change
Lost to dropped + missing
Baptisms + POF per 100 members
Worker evangelistic productivity (baptisms + POF)
Total losses per 100 members
Workforce stretch ratio
Average congregation size
Annual tithe per member (USD)
Year-over-year tithe change
Drag to zoom into a range
Central Philippine Union Conference — Membership growth over time
Drag to zoom into a range
Kingdom growth (baptisms + POF) vs transfer balance vs losses. Above the line = growth. Below = losses.
Gains (baptisms, transfers in) vs Losses (deaths, dropped, transfers out)
Percentage of members retained year-over-year. Green dashed line = 95% target.
Strong growth: +3.4% annually.
| Year↓ | Members | Baptisms+POF | Churches | Growth | Workers |
|---|---|---|---|---|---|
| ▸2024 | 40,634 | 2,547 | 256 | +6.06% | 190 |
| ▸2023 | 38,313 | 1,282 | 248 | +2.93% | 189 |
| ▸2022 | 37,221 | 1,901 | 245 | +4.82% | 183 |
| ▸2021 | 35,509 | 1,603 | 243 | +2.24% | 179 |
| ▸2020 | 34,730 | 1,097 | 242 | +1.13% | 172 |
| ▸2019 | 34,341 | 1,804 | 239 | +3.04% | 163 |
| ▸2018 | 33,329 | 2,100 | 236 | +3.61% | 163 |
| ▸2017 | 32,167 | 1,316 | 234 | +3.76% | 166 |
| ▸2016 | 31,002 | 1,129 | 233 | +1.85% | 168 |
| ▸2015 | 30,439 | 1,349 | 232 | +4.40% | 160 |
| ▸2014 | 29,157 | 1,337 | 230 | +3.83% | 136 |
| ▸2013 | 28,082 | 1,060 | 228 | -11.65% | 131 |
| ▸2012 | 31,786 | 1,504 | 223 | +3.50% | 139 |
| ▸2011 | 30,710 | 1,914 | 218 | +5.20% | 142 |
| ▸2010 | 29,193 | 1,427 | 213 | +4.36% | 112 |
| ▸2009 | 27,973 | 1,764 | 207 | +4.39% | 121 |
| ▸2008 | 26,797 | 1,279 | 202 | +3.92% | 126 |
| ▸2007 | 25,786 | 1,223 | 194 | +3.04% | 134 |
| ▸2006 | 25,026 | 1,854 | 192 | +0.70% | 143 |
| ▸2005 | 24,853 | 1,420 | 205 | +2.95% | 152 |
| Church | Location |
|---|---|
| Central Visayan Conference | |
| East Visayan Conference | |
| Negros Occidental Conference | |
| Negros Oriental-Siquijor Mission | |
| Romblon Mission | |
| Samar Mission | |
| West Visayan Conference |