2005–2024 · 20 years of data
66.7KMembers
463Churches
1.2KBaptisms
+1.14%Growth
—Tithe
295Workers
as of 2024
Pulse Score
62
2005–2024 · 20 years of data
Members retained year-over-year
Overall membership change
Lost to dropped + missing
Baptisms + POF per 100 members
Worker evangelistic productivity (baptisms + POF)
Total losses per 100 members
Workforce stretch ratio
Average congregation size
Annual tithe per member (USD)
Year-over-year tithe change
Drag to zoom into a range
Mid-America Union Conference — Membership growth over time
Drag to zoom into a range
Kingdom growth (baptisms + POF) vs transfer balance vs losses. Above the line = growth. Below = losses.
Gains (baptisms, transfers in) vs Losses (deaths, dropped, transfers out)
Percentage of members retained year-over-year. Green dashed line = 95% target.
Modest growth: +0.5% per year.
| Year↓ | Members | Baptisms+POF | Churches | Growth | Workers |
|---|---|---|---|---|---|
| ▸2024 | 66,727 | 1,555 | 463 | +1.14% | 295 |
| ▸2023 | 65,975 | 1,663 | 457 | +1.12% | 285 |
| ▸2022 | 65,243 | 1,223 | 460 | +0.36% | 284 |
| ▸2021 | 65,011 | 1,237 | 461 | +0.35% | 268 |
| ▸2020 | 64,787 | 859 | 460 | -0.40% | 267 |
| ▸2019 | 65,046 | 1,545 | 460 | +0.47% | 260 |
| ▸2018 | 64,743 | 1,744 | 463 | -0.15% | 263 |
| ▸2017 | 64,838 | 1,774 | 455 | -7.39% | 262 |
| ▸2016 | 70,014 | 1,776 | 454 | +1.00% | 266 |
| ▸2015 | 69,321 | 1,962 | 458 | +1.72% | 262 |
| ▸2014 | 68,150 | 1,388 | 455 | +0.92% | 267 |
| ▸2013 | 67,528 | 1,979 | 455 | +1.07% | 258 |
| ▸2012 | 66,814 | 1,786 | 457 | +1.58% | 258 |
| ▸2011 | 65,773 | 2,069 | 452 | +1.86% | 254 |
| ▸2010 | 64,573 | 1,938 | 445 | +1.77% | 248 |
| ▸2009 | 63,451 | 2,082 | 444 | +2.28% | 250 |
| ▸2008 | 62,036 | 1,579 | 446 | +1.01% | 246 |
| ▸2007 | 61,415 | 1,782 | 451 | +1.03% | 285 |
| ▸2006 | 60,790 | 1,785 | 458 | +1.14% | 262 |
| ▸2005 | 60,102 | 1,979 | 455 | +0.75% | 245 |
| Church | Location |
|---|---|
| Central States Conference | |
| Colorado Conference | |
| Dakota Conference | |
| Iowa-Missouri Conference | |
| Kansas-Nebraska Conference | |
| Minnesota Conference | |
| Nebraska Conference | |
| North Dakota Conference | |
| Rocky Mountain Conference | |
| South Dakota Conference | |
| Wyoming Conference |