2005–2024 · 20 years of data
71.1KMembers
355Churches
3.1KBaptisms
+4.48%Growth
—Tithe
166Workers
as of 2024
Pulse Score
90
2005–2024 · 20 years of data
Members retained year-over-year
Overall membership change
Lost to dropped + missing
Baptisms + POF per 100 members
Worker evangelistic productivity (baptisms + POF)
Total losses per 100 members
Workforce stretch ratio
Average congregation size
Annual tithe per member (USD)
Year-over-year tithe change
Drag to zoom into a range
Pakistan Union Section — Membership growth over time
Drag to zoom into a range
Kingdom growth (baptisms + POF) vs transfer balance vs losses. Above the line = growth. Below = losses.
Gains (baptisms, transfers in) vs Losses (deaths, dropped, transfers out)
Percentage of members retained year-over-year. Green dashed line = 95% target.
Strong growth: +3.6% annually.
| Year↓ | Members | Baptisms+POF | Churches | Growth | Workers |
|---|---|---|---|---|---|
| ▸2024 | 71,107 | 3,127 | 355 | +4.48% | 166 |
| ▸2023 | 68,057 | 3,789 | 346 | +6.23% | 166 |
| ▸2022 | 64,067 | 2,036 | 331 | +2.85% | 166 |
| ▸2021 | 62,289 | 2,334 | 323 | +2.49% | 166 |
| ▸2020 | 60,776 | 1,465 | 316 | +2.20% | 169 |
| ▸2019 | 59,468 | 1,975 | 307 | +3.08% | 153 |
| ▸2018 | 57,691 | 2,704 | 297 | +4.89% | 179 |
| ▸2017 | 54,999 | 2,813 | 288 | +5.42% | 175 |
| ▸2016 | 52,169 | 2,758 | 285 | +5.59% | 175 |
| ▸2015 | 49,407 | 2,921 | 267 | +11.30% | 189 |
| ▸2014 | 44,389 | 2,644 | 264 | +4.30% | 181 |
| ▸2013 | 42,560 | 3,115 | 243 | -63.96% | 162 |
| ▸2012 | 118,092 | 5,669 | 411 | -6.79% | 266 |
| ▸2011 | 126,697 | 4,020 | 400 | +3.94% | 259 |
| ▸2010 | 121,896 | 4,493 | 386 | +4.16% | 253 |
| ▸2009 | 117,025 | 6,002 | 371 | +5.60% | 246 |
| ▸2008 | 110,820 | 4,197 | 354 | +4.27% | 237 |
| ▸2007 | 106,279 | 4,321 | 337 | +4.05% | 221 |
| ▸2006 | 102,144 | 4,626 | 327 | +4.32% | 234 |
| ▸2005 | 97,912 | 3,412 | 322 | — | 222 |
| Church | Location |
|---|---|
| East Pakistan Section | |
| Northern Section | |
| PAKISTAN UNION | |
| PAKISTAN UNION SECTION | |
| Punjab Section | |
| Punjab Secton | |
| Sind Section | |
| Southern Section | |
| Union Institution |