North Mexican Union Conference
Union2005–2024 · 20 years of data
2005–2024 · 20 years of data
Members retained year-over-year
Overall membership change
Lost to dropped + missing
Baptisms + POF per 100 members
Worker evangelistic productivity (baptisms + POF)
Total losses per 100 members
Workforce stretch ratio
Average congregation size
Annual tithe per member (USD)
Year-over-year tithe change
Drag to zoom into a range
North Mexican Union Conference — Membership growth over time
Drag to zoom into a range
Kingdom growth (baptisms + POF) vs transfer balance vs losses. Above the line = growth. Below = losses.
Gains (baptisms, transfers in) vs Losses (deaths, dropped, transfers out)
Percentage of members retained year-over-year. Green dashed line = 95% target.
Half of today (69,006) by 2066 (42 years)
Declining at 1.6% per year.
Half of today (69,006) by 2066 (42 years).
Every year of delay costs ~2,267 members.
| Year↓ | Members | Baptisms+POF | Churches | Growth | Workers |
|---|---|---|---|---|---|
| ▸2024 | 138,011 | 4,788 | 783 | +0.24% | 294 |
| ▸2023 | 137,686 | 5,013 | 767 | +1.55% | 354 |
| ▸2022 | 135,578 | 5,060 | 750 | -0.24% | 292 |
| ▸2021 | 135,903 | 4,294 | 733 | -0.66% | 278 |
| ▸2020 | 136,812 | 3,568 | 715 | -8.75% | 275 |
| ▸2019 | 149,929 | 7,724 | 698 | -2.42% | 272 |
| ▸2018 | 153,649 | 5,490 | 675 | +1.34% | 260 |
| ▸2017 | 151,622 | 6,830 | 648 | +1.66% | 256 |
| ▸2016 | 149,151 | 5,180 | 636 | +1.49% | 246 |
| ▸2015 | 146,968 | 6,510 | 615 | +2.54% | 252 |
| ▸2014 | 143,329 | 5,872 | 587 | +3.20% | 248 |
| ▸2013 | 138,886 | 5,710 | 575 | +1.54% | 234 |
| ▸2012 | 136,778 | 7,171 | 541 | +4.14% | 220 |
| ▸2011 | 131,346 | 8,058 | 518 | +3.91% | 219 |
| ▸2010 | 126,400 | 8,933 | 502 | +4.38% | 214 |
| ▸2009 | 121,100 | 7,508 | 489 | +4.86% | 215 |
| ▸2008 | 115,491 | 9,184 | 482 | -29.57% | 212 |
| ▸2007 | 163,972 | 8,504 | 571 | +3.31% | 288 |
| ▸2006 | 158,726 | 8,935 | 560 | +4.89% | 290 |
| ▸2005 | 151,330 | 9,472 | 517 | +4.05% | 249 |
| Church | Location |
|---|---|
| Atlantic Colombian Conference | |
| COLOMBIAN UNION CONFERENCE | |
| COLOMBIAN UNION MISSION | |
| Caribbean Colombian Conference | |
| Colombian Islands Mission | |
| East Central Colombian Conference | |
| East Colombian Conference | |
| Northeast Colombian Conference | |
| Southwest Colombian Mission | |
| West Central Colombian Conference |