Central India Union Section
Union2005–2024 · 20 years of data
2005–2024 · 20 years of data
Members retained year-over-year
Overall membership change
Lost to dropped + missing
Baptisms + POF per 100 members
Worker evangelistic productivity (baptisms + POF)
Total losses per 100 members
Workforce stretch ratio
Average congregation size
Annual tithe per member (USD)
Year-over-year tithe change
Drag to zoom into a range
Central India Union Section — Membership growth over time
Drag to zoom into a range
Kingdom growth (baptisms + POF) vs transfer balance vs losses. Above the line = growth. Below = losses.
Gains (baptisms, transfers in) vs Losses (deaths, dropped, transfers out)
Percentage of members retained year-over-year. Green dashed line = 95% target.
Half of today (117,771) by 2030 (6 years)
Losing 10.7% annually — critical decline.
Half of today (117,771) by 2030 (6 years).
Every year of delay costs ~25,134 members.
| Year↓ | Members | Baptisms+POF | Churches | Growth | Workers |
|---|---|---|---|---|---|
| ▸2024 | 235,541 | 10,717 | 1,734 | -17.75% | 395 |
| ▸2023 | 286,385 | 12,972 | 1,639 | -38.18% | 398 |
| ▸2022 | 463,233 | 20,210 | 1,558 | +4.40% | 341 |
| ▸2021 | 443,724 | 18,973 | 1,547 | +4.18% | 397 |
| ▸2020 | 425,922 | 12,418 | 1,524 | +2.86% | 365 |
| ▸2019 | 414,094 | 19,364 | 1,515 | +4.57% | 331 |
| ▸2018 | 395,992 | 36,938 | 1,495 | +8.66% | 363 |
| ▸2017 | 364,434 | 16,600 | 1,487 | +4.41% | 338 |
| ▸2016 | 349,041 | 14,092 | 1,474 | +3.96% | 310 |
| ▸2015 | 335,735 | 17,069 | 1,411 | +3.11% | 310 |
| ▸2014 | 325,603 | 17,644 | 1,393 | +3.56% | 344 |
| ▸2013 | 314,398 | 18,861 | 1,384 | +5.79% | 313 |
| ▸2012 | 297,181 | 20,272 | 1,370 | +6.68% | 307 |
| ▸2011 | 278,565 | 15,006 | 1,354 | +5.12% | 294 |
| ▸2010 | 264,998 | 13,043 | 1,343 | +4.28% | 294 |
| ▸2009 | 254,121 | 15,792 | 1,322 | +6.35% | 269 |
| ▸2008 | 238,949 | 15,554 | 1,308 | +12.25% | 275 |
| ▸2007 | 212,872 | 14,136 | 1,302 | +6.72% | 242 |
| ▸2006 | 199,465 | 16,520 | 1,305 | +6.14% | 275 |
| ▸2005 | 187,934 | 17,416 | 1,296 | -15.76% | 287 |
| Church | Location |
|---|---|
| East-Central India Conference 1 (Placeholder) |