Northeast India Union Section
Union2005–2024 · 20 years of data
169.7KMembers
494Churches
3.0KBaptisms
+1.68%Growth
—Tithe
128Workers
as of 2024
Pulse Score
61
2005–2024 · 20 years of data
Members retained year-over-year
Overall membership change
Lost to dropped + missing
Baptisms + POF per 100 members
Worker evangelistic productivity (baptisms + POF)
Total losses per 100 members
Workforce stretch ratio
Average congregation size
Annual tithe per member (USD)
Year-over-year tithe change
Drag to zoom into a range
Northeast India Union Section — Membership growth over time
Drag to zoom into a range
Kingdom growth (baptisms + POF) vs transfer balance vs losses. Above the line = growth. Below = losses.
Gains (baptisms, transfers in) vs Losses (deaths, dropped, transfers out)
Percentage of members retained year-over-year. Green dashed line = 95% target.
Modest growth: +1.3% per year.
| Year↓ | Members | Baptisms+POF | Churches | Growth | Workers |
|---|---|---|---|---|---|
| ▸2024 | 169,684 | 2,976 | 494 | +1.68% | 128 |
| ▸2023 | 166,875 | 2,202 | 476 | +1.36% | 126 |
| ▸2022 | 164,640 | 2,424 | 476 | +1.32% | 134 |
| ▸2021 | 162,493 | 2,229 | 475 | +1.18% | 111 |
| ▸2020 | 160,595 | 2,045 | 469 | +1.14% | 115 |
| ▸2019 | 158,781 | 4,277 | 480 | -13.48% | 127 |
| ▸2018 | 183,524 | 3,073 | 468 | +1.16% | 124 |
| ▸2017 | 181,426 | 3,717 | 465 | +2.01% | 134 |
| ▸2016 | 177,849 | 4,925 | 465 | +2.56% | 119 |
| ▸2015 | 173,410 | 7,779 | 463 | +4.26% | 57 |
| ▸2014 | 166,317 | 10,086 | 460 | +5.96% | 132 |
| ▸2013 | 156,963 | 9,734 | 453 | -10.13% | 127 |
| ▸2012 | 174,665 | 9,326 | 445 | -26.22% | 116 |
| ▸2011 | 236,727 | 18,731 | 416 | +7.91% | 123 |
| ▸2010 | 219,384 | 21,088 | 405 | +9.93% | 116 |
| ▸2009 | 199,572 | 16,232 | 368 | +8.30% | 97 |
| ▸2008 | 184,285 | 21,504 | 348 | +12.53% | 100 |
| ▸2007 | 163,765 | 28,444 | 315 | +20.24% | 95 |
| ▸2006 | 136,193 | 24,716 | 305 | +19.98% | 98 |
| ▸2005 | 113,515 | 14,031 | 289 | +13.85% | 88 |
| Church | Location |
|---|---|
| Arunachal Pradesh Region | |
| Assam Region | |
| East Meghalaya Section | |
| Garo Section | |
| Himalayan Area | |
| Khasi Jaintia Conference | |
| Manipur Conference | |
| Manipur Section | |
| Manipur/Nagaland Section | |
| Meghalaya Section | |
| Mizo Conference | |
| Nagaland Region | |
| Tripura Region | |
| West Meghalaya Section |