2005–2024 · 20 years of data
2005–2024 · 20 years of data
Members retained year-over-year
Overall membership change
Lost to dropped + missing
Baptisms + POF per 100 members
Worker evangelistic productivity (baptisms + POF)
Total losses per 100 members
Workforce stretch ratio
Average congregation size
Annual tithe per member (USD)
Year-over-year tithe change
Drag to zoom into a range
Sahel Union Mission — Membership growth over time
Drag to zoom into a range
Kingdom growth (baptisms + POF) vs transfer balance vs losses. Above the line = growth. Below = losses.
Gains (baptisms, transfers in) vs Losses (deaths, dropped, transfers out)
Percentage of members retained year-over-year. Green dashed line = 95% target.
Half of today (21,306) by 2028 (4 years)
Losing 15.2% annually — critical decline.
Half of today (21,306) by 2028 (4 years).
Every year of delay costs ~6,471 members.
| Year↓ | Members | Baptisms+POF | Churches | Growth | Workers |
|---|---|---|---|---|---|
| ▸2024 | 42,612 | 2,733 | 140 | +3.79% | 166 |
| ▸2023 | 41,055 | 2,323 | 94 | -0.61% | 269 |
| ▸2022 | 41,305 | 2,871 | 92 | -58.60% | 240 |
| ▸2021 | 99,774 | 2,391 | 394 | +1.54% | 476 |
| ▸2020 | 98,263 | 1,775 | 391 | +1.21% | 467 |
| ▸2019 | 97,089 | 3,431 | 385 | +2.72% | 493 |
| ▸2018 | 94,517 | 3,277 | 362 | +3.06% | 478 |
| ▸2017 | 91,710 | 2,673 | 359 | -2.89% | 454 |
| ▸2016 | 94,442 | 2,513 | 356 | +0.58% | 447 |
| ▸2015 | 93,895 | 2,409 | 356 | +2.17% | 476 |
| ▸2014 | 91,904 | 2,708 | 354 | +0.80% | 386 |
| ▸2013 | 91,176 | 2,585 | 345 | -2.36% | 367 |
| ▸2012 | 93,383 | 2,817 | 343 | +2.71% | 347 |
| ▸2011 | 90,922 | 2,910 | 341 | +2.51% | 409 |
| ▸2010 | 88,700 | 4,118 | 334 | +3.10% | 349 |
| ▸2009 | 86,034 | 5,280 | 319 | +3.74% | 331 |
| ▸2008 | 82,933 | 5,024 | 317 | +4.34% | 326 |
| ▸2007 | 79,487 | 4,496 | 309 | +4.28% | 322 |
| ▸2006 | 76,226 | 4,155 | 300 | +4.17% | 320 |
| ▸2005 | 73,178 | 7,077 | 296 | +7.88% | 259 |
| Church | Location |
|---|---|
| Benin Conference | |
| Benin Mission | |
| Burkina Faso Mission | |
| Cote d'Ivoire Conference | |
| Niger Region | |
| North-central Cote d'Ivoire Mission | |
| SAHEL UNION MISSION | |
| Southeast Cote d'Ivoire Conference | |
| Southwest Cote d'Ivoire Mission | |
| Togo Conference |