2005–2024 · 20 years of data
2005–2024 · 20 years of data
Members retained year-over-year
Overall membership change
Lost to dropped + missing
Baptisms + POF per 100 members
Worker evangelistic productivity (baptisms + POF)
Total losses per 100 members
Workforce stretch ratio
Average congregation size
Annual tithe per member (USD)
Year-over-year tithe change
Drag to zoom into a range
West Africa Union Mission — Membership growth over time
Drag to zoom into a range
Kingdom growth (baptisms + POF) vs transfer balance vs losses. Above the line = growth. Below = losses.
Gains (baptisms, transfers in) vs Losses (deaths, dropped, transfers out)
Percentage of members retained year-over-year. Green dashed line = 95% target.
Half of today (3,298) by 2081 (57 years)
Declining at 1.2% per year.
Half of today (3,298) by 2081 (57 years).
Every year of delay costs ~80 members.
| Year↓ | Members | Baptisms+POF | Churches | Growth | Workers |
|---|---|---|---|---|---|
| ▸2024 | 6,596 | 90 | 208 | -1.24% | 60 |
| ▸2023 | 6,679 | 121 | 210 | -0.33% | 57 |
| ▸2022 | 6,701 | 124 | 210 | -0.92% | 58 |
| ▸2021 | 6,763 | 157 | 210 | -1.08% | 64 |
| ▸2020 | 6,837 | 74 | 210 | -2.51% | 64 |
| ▸2019 | 7,013 | 69 | 210 | -3.48% | 63 |
| ▸2018 | 7,266 | 150 | 210 | -1.21% | 68 |
| ▸2017 | 7,355 | 113 | 210 | -4.47% | 69 |
| ▸2016 | 7,699 | 135 | 210 | -0.75% | 69 |
| ▸2015 | 7,757 | 98 | 210 | -1.15% | 72 |
| ▸2014 | 7,847 | 150 | 210 | -1.15% | 71 |
| ▸2013 | 7,938 | 167 | 210 | -0.44% | 73 |
| ▸2012 | 7,973 | 226 | 210 | -0.81% | 75 |
| ▸2011 | 8,038 | 162 | 210 | -0.09% | 78 |
| ▸2010 | 8,045 | 238 | 212 | -0.26% | 83 |
| ▸2009 | 8,066 | 221 | 211 | -1.51% | 85 |
| ▸2008 | 8,190 | 222 | 215 | -1.72% | 86 |
| ▸2007 | 8,333 | 197 | 218 | -0.48% | 83 |
| ▸2006 | 8,373 | 258 | 218 | +0.35% | 90 |
| ▸2005 | 8,344 | 258 | 209 | +0.11% | 75 |
| Church | Location |
|---|---|
| Central Liberia Mission | |
| Guinea Region | |
| NORTHERN EUROPE-WEST AFRICA | |
| NORTHERN EUROPEAN TERRITORY | |
| Sierra Leone Conference | |
| Sierra Leone Mission | |
| South-East Liberia Mission | |
| South-West Liberia Conference | |
| WEST AFRICAN UNION MISSION |