2005–2024 · 20 years of data
128.7KMembers
602Churches
3.8KBaptisms
+2.81%Growth
—Tithe
372Workers
as of 2024
Pulse Score
75
2005–2024 · 20 years of data
Members retained year-over-year
Overall membership change
Lost to dropped + missing
Baptisms + POF per 100 members
Worker evangelistic productivity (baptisms + POF)
Total losses per 100 members
Workforce stretch ratio
Average congregation size
Annual tithe per member (USD)
Year-over-year tithe change
Drag to zoom into a range
Southwestern Union Conference — Membership growth over time
Drag to zoom into a range
Kingdom growth (baptisms + POF) vs transfer balance vs losses. Above the line = growth. Below = losses.
Gains (baptisms, transfers in) vs Losses (deaths, dropped, transfers out)
Percentage of members retained year-over-year. Green dashed line = 95% target.
Modest growth: +0.8% per year.
| Year↓ | Members | Baptisms+POF | Churches | Growth | Workers |
|---|---|---|---|---|---|
| ▸2024 | 128,713 | 4,356 | 602 | +2.81% | 372 |
| ▸2023 | 125,191 | 4,256 | 595 | +2.68% | 362 |
| ▸2022 | 121,926 | 3,541 | 590 | +2.21% | 355 |
| ▸2021 | 119,288 | 2,829 | 587 | -4.36% | 350 |
| ▸2020 | 124,722 | 2,103 | 589 | +0.83% | 342 |
| ▸2019 | 123,699 | 3,799 | 591 | +1.77% | 353 |
| ▸2018 | 121,548 | 4,223 | 581 | +1.33% | 360 |
| ▸2017 | 119,954 | 4,378 | 577 | +2.42% | 340 |
| ▸2016 | 117,117 | 4,751 | 575 | +2.85% | 346 |
| ▸2015 | 113,877 | 4,529 | 572 | +2.09% | 348 |
| ▸2014 | 111,544 | 4,308 | 569 | +2.26% | 341 |
| ▸2013 | 109,079 | 4,226 | 572 | +1.64% | 339 |
| ▸2012 | 107,316 | 4,370 | 551 | +2.19% | 319 |
| ▸2011 | 105,019 | 4,307 | 556 | +2.29% | 302 |
| ▸2010 | 102,669 | 5,079 | 550 | +3.49% | 329 |
| ▸2009 | 99,207 | 5,571 | 547 | +4.21% | 321 |
| ▸2008 | 95,201 | 4,723 | 541 | +3.31% | 326 |
| ▸2007 | 92,155 | 4,309 | 541 | +3.46% | 296 |
| ▸2006 | 89,071 | 4,263 | 536 | +3.33% | 308 |
| ▸2005 | 86,197 | 4,343 | 530 | +3.49% | 304 |
| Church | Location |
|---|---|
| Arkansas-Louisiana Conference | |
| Oklahoma Conference | |
| Southwest Region Conference | |
| Texas Conference | |
| Texico Conference |