2005–2024 · 20 years of data
137.2KMembers
556Churches
11.7KBaptisms
+2.73%Growth
—Tithe
201Workers
as of 2024
Pulse Score
80
2005–2024 · 20 years of data
Members retained year-over-year
Overall membership change
Lost to dropped + missing
Baptisms + POF per 100 members
Worker evangelistic productivity (baptisms + POF)
Total losses per 100 members
Workforce stretch ratio
Average congregation size
Annual tithe per member (USD)
Year-over-year tithe change
Drag to zoom into a range
North Zambia Union Conference — Membership growth over time
Drag to zoom into a range
Kingdom growth (baptisms + POF) vs transfer balance vs losses. Above the line = growth. Below = losses.
Gains (baptisms, transfers in) vs Losses (deaths, dropped, transfers out)
Percentage of members retained year-over-year. Green dashed line = 95% target.
Modest growth: +2.2% per year.
| Year↓ | Members | Baptisms+POF | Churches | Growth | Workers |
|---|---|---|---|---|---|
| ▸2024 | 137,152 | 12,653 | 556 | +2.73% | 201 |
| ▸2023 | 133,510 | 13,670 | 547 | +4.37% | 188 |
| ▸2022 | 127,924 | 13,337 | 533 | +1.36% | 185 |
| ▸2021 | 126,209 | 14,477 | 512 | +0.18% | 182 |
| ▸2020 | 125,987 | 10,119 | 479 | +2.26% | 182 |
| ▸2019 | 123,199 | 12,910 | 477 | +4.05% | 184 |
| ▸2018 | 118,406 | 10,811 | 470 | +1.65% | 189 |
| ▸2017 | 116,480 | 12,067 | 424 | -1.86% | 183 |
| ▸2016 | 118,689 | 13,557 | 385 | +4.91% | 176 |
| ▸2015 | 113,135 | 12,082 | 374 | +6.11% | 179 |
| ▸2014 | 106,621 | 10,978 | 356 | +8.90% | 166 |
| ▸2013 | 97,908 | 11,941 | 347 | +8.89% | 151 |
| ▸2012 | 89,917 | 10,866 | 340 | +12.40% | 132 |
| ▸2011 | 79,997 | 10,716 | 321 | +11.75% | 122 |
| ▸2010 | 71,584 | 9,169 | 311 | -8.10% | 111 |
| ▸2009 | 77,892 | 10,150 | 290 | -62.75% | 108 |
| ▸2008 | 209,130 | 15,605 | 283 | +5.48% | 96 |
| ▸2007 | 198,259 | 20,195 | 279 | +7.43% | 94 |
| ▸2006 | 184,548 | 24,565 | 253 | +15.06% | 88 |
| ▸2005 | 160,391 | 19,066 | 261 | +12.14% | 87 |
| Church | Location |
|---|---|
| Central Zambia Conference | |
| Copperbelt Zambia Conference | |
| Luapula Zambia Conference | |
| Luapula Zambia Field | |
| Midlands East Zambia Conference | |
| Midlands West Zambia Conference | |
| Midlands Zambia Conference | |
| North Zambia Field | |
| Northwest Zambia Conference |