How to read rankings
Rankings help you spot patterns in membership, baptisms, churches, growth, and public Pulse signals. Start with the level that matches your question, then use a profile page for context before drawing conclusions.
Public profiles
500
Conferences currently included in this view.
Members represented
8.6M
Latest public statistical membership across this ranking set.
Churches represented
39,010
Congregations connected to the visible entities.
Baptisms
485,686
Recorded across this ranking set in the latest public data year.
Where Central Peru Mission stands among 11 South Peru Union Mission conferences
| # | Entity | Pulse Score | Growth |
|---|---|---|---|
| 1 | Central Peru MissionCENPE4 | 73/100 | +0.01% |
| 2 | Central South Peru MissionCSP2 | 73/100 | -0.03% |
| 3 | East Peru MissionEASPE | 73/100 | +0.04% |
| 4 | South Peru ConferenceSOUPE | 73/100 | -0.04% |
| 5 | Southeast Peru MissionSOUPE3 | 73/100 | +0.05% |
| 6 | Central Peru ConferenceCENPE3 | 70/100 | +0.04% |
| 7 | Lake Titicaca Peru MissionLTP | 69/100 | -0.01% |
| 8 | Central Andina MissionCENAN | 0/100 | — |
| 9 | Lake Titicaca MissionLAKTI | 0/100 | — |
| 10 | South Peru MissionSOUPE2 | 0/100 | — |
| 11 | South Central Peru ConferenceSCP | 0/100 | — |
The top 3 conferences hold 48% of total membership at this level.