Where Central South Chile Conference stands among 7 Chile Union Mission conferences
| # | Entity | Pulse Score | Members | Churches | Baptisms | Growth | |
|---|---|---|---|---|---|---|---|
| 1 | Central Chile MissionCENCH2 | 65/100 | 7.4K | 57 | 368 | -0.04% | |
| 2 | North Chile ConferenceNORCH2 | 65/100 | 11.6K | 79 | 721 | -0.11% | |
| 3 | Pacific Chile MissionPACCH | 65/100 | 13.0K | 97 | 686 | -0.06% | |
| 4 | South Metropolitan Chile MissionSMC | 65/100 | 10.0K | 81 | 496 | -0.01% | |
| 5 | Metropolitan Chile ConferenceMETCH | 63/100 | 16.1K | 101 | 741 | -0.00% | |
| 6 | South Austral Chile ConferenceSAC2 | 62/100 | 19.9K | 161 | 884 | -0.10% | |
| 7 | Central South Chile ConferenceCSC | 55/100 | 20.2K | 136 | 679 | -0.04% |
⚡ There's a 2× gap in baptism efficiency between the most and least effective conferences.
🔝 The top 3 conferences hold 57% of all membership at this level.