Where Eastern Uttar Pradesh Section stands among 17 Northern India Union Section conferences
| # | Entity | Pulse Score | Members | Churches | Baptisms | Growth | |
|---|---|---|---|---|---|---|---|
| 1 | Central Uttar Pradesh RegionCUPR | 66/100 | 1.4K | 8 | 232 | +0.17% | |
| 2 | Kolkata Metro RegionKMR | 66/100 | 487 | 3 | 58 | +0.14% | |
| 3 | North India SectionNORIN2 | 66/100 | 11.4K | 58 | 589 | +0.05% | |
| 4 | North Bengal SectionNORBE2 | 63/100 | 11.2K | 63 | 521 | +0.04% | |
| 5 | Delhi Metro RegionDMR | 55/100 | 3.8K | 11 | 126 | +0.03% | |
| 6 | Rajasthan SectionRAJAS | 55/100 | 7.6K | 50 | 248 | +0.03% | |
| 7 | Eastern Jharkhand SectionEASJH | 54/100 | 6.8K | 18 | 212 | +0.03% | |
| 8 | Haryana RegionHARRE | 50/100 | 8.2K | 20 | 202 | +0.03% | |
| 9 | Chhattisgarh RegionCHHRE | 48/100 | 2.9K | 10 | 61 | +0.02% | |
| 10 | Madhya Pradesh RegionMPR | 48/100 | 1.1K | 4 | 23 | +0.02% | |
| 11 | Western Jharkhand SectionWESJH | 47/100 | 10.4K | 58 | 212 | +0.02% | |
| 12 | South Bengal SectionSOUBE | 42/100 | 15.1K | 96 | 188 | +0.01% | |
| 13 | Uttarakhand RegionUTTRE | 40/100 | 539 | 9 | 5 | +0.01% | |
| 14 | Upper Ganges SectionUPPGA | 38/100 | 39.6K | 43 | 209 | +0.00% | |
| 15 | Himachal Pradesh RegionHPR | 37/100 | 3.7K | 7 | 12 | +0.00% | |
| 16 | Bihar RegionBIHRE | 36/100 | 4.2K | 4 | 7 | +0.00% | |
| 17 | Eastern Uttar Pradesh SectionEUP | 36/100 | 41.3K | 32 | 71 | +0.00% |
📈 Central Uttar Pradesh Region is growing fastest at +0.2% — 4.6× the average.
⚡ There's a 48× gap in baptism efficiency between the most and least effective conferences.
🔝 The top 3 conferences hold 57% of all membership at this level.