Platform Transparency
—
Recorded Visits
—
Registered Users
—
Administrations Using Pulse
Visits are counted from first-party public page records only. No IP addresses, names, emails, form values, or dashboard paths are stored. Raw page views recorded: —.
How to read rankings
Rankings help you spot patterns in membership, baptisms, churches, growth, and public Pulse signals. Start with the level that matches your question, then use a profile page for context before drawing conclusions.
Public profiles
500
Conferences currently included in this view.
Members represented
8.6M
Latest public statistical membership across this ranking set.
Churches represented
39,010
Congregations connected to the visible entities.
Average growth
+0.0%
485,686 baptisms in the latest public data year.
Where Eastern Uttar Pradesh Section stands among 20 Northern India Union Section conferences
| # | Entity | Pulse Score | Members | Churches | Baptisms | Growth | |
|---|---|---|---|---|---|---|---|
| 1 | Central Uttar Pradesh RegionCUPR | 74/100 | 1.4K | 8 | 232 | +0.17% | |
| 2 | Kolkata Metro RegionKMR | 74/100 | 487 | 3 | 58 | +0.14% | |
| 3 | North India SectionNORIN2 | 66/100 | 11.4K | 58 | 589 | +0.05% | |
| 4 | North Bengal SectionNORBE2 | 62/100 | 11.2K | 63 | 521 | +0.04% | |
| 5 | Delhi Metro RegionDMR | 54/100 | 3.8K | 11 | 126 | +0.03% | |
| 6 | Rajasthan SectionRAJAS | 53/100 | 7.6K | 50 | 248 | +0.03% | |
| 7 | Eastern Jharkhand SectionEASJH | 52/100 | 6.8K | 18 | 212 | +0.03% | |
| 8 | Haryana RegionHARRE | 46/100 | 8.2K | 20 | 202 | +0.03% | |
| 9 | Madhya Pradesh RegionMPR | 44/100 | 1.1K | 4 | 23 | +0.02% | |
| 10 | Chhattisgarh RegionCHHRE | 42/100 | 2.9K | 10 | 61 | +0.02% | |
| 11 | Western Jharkhand SectionWESJH | 42/100 | 10.4K | 58 | 212 | +0.02% | |
| 12 | South Bengal SectionSOUBE | 37/100 | 15.1K | 96 | 188 | +0.01% | |
| 13 | Uttarakhand RegionUTTRE | 34/100 | 539 | 9 | 5 | +0.01% | |
| 14 | Upper Ganges SectionUPPGA | 32/100 | 39.6K | 43 | 209 | +0.00% | |
| 15 | Himachal Pradesh RegionHPR | 30/100 | 3.7K | 7 | 12 | +0.00% | |
| 16 | Bihar RegionBIHRE | 29/100 | 4.2K | 4 | 7 | +0.00% | |
| 17 | Eastern Uttar Pradesh SectionEUP | 29/100 | 41.3K | 32 | 71 | +0.00% | |
| 18 | Western Uttar Pradesh RegionWUPR | 0/100 | 0 | 0 | 0 | — | |
| 19 | NORTHERN UNIONNORTH6 | 0/100 | 0 | 0 | 0 | — | |
| 20 | NORTHERN UNION SECTIONNORTH7 | 0/100 | 0 | 0 | 0 | — |
The top 3 conferences hold 8% of total membership at this level.