How to read rankings
Rankings help you spot patterns in membership, baptisms, churches, growth, and public Pulse signals. Start with the level that matches your question, then use a profile page for context before drawing conclusions.
Public profiles
500
Conferences currently included in this view.
Members represented
8.6M
Latest public statistical membership across this ranking set.
Churches represented
39,010
Congregations connected to the visible entities.
Baptisms
485,686
Recorded across this ranking set in the latest public data year.
Where Greek Mission stands among all 11 conferences worldwide
| # | Entity | Pulse Score | Growth |
|---|---|---|---|
| 1 | Greek MissionGREEK2 | 74/100 | +0.12% |
| 2 | Israel FieldISRAE | 74/100 | +0.08% |
| 3 | Iceland ConferenceICELA3 | 36/100 | 0.00% |
| 4 | NORTHERN EUROPEAN TERRITORYNET4 | 0/100 | — |
| 5 | NORTHERN EUROPE-WEST AFRICANEWA12 | 0/100 | — |
| 6 | Albania SDA ChurchALBAN2 | 0/100 | — |
| 7 | Albanian Mission of SDAALBAN3 | 0/100 | — |
| 8 | Croatian-Slovenian ConferenceCROSL | 0/100 | — |
| 9 | Greenland MissionGREEN2 | 0/100 | — |
| 10 | Israel MissionISRAE2 | 0/100 | — |
| 11 | Macedonian MissionMACED2 | 0/100 | — |
The top 3 conferences hold 100% of total membership at this level.