Platform Transparency
—
Recorded Visits
—
Registered Users
—
Administrations Using Pulse
Visits are counted from first-party public page records only. No IP addresses, names, emails, form values, or dashboard paths are stored. Raw page views recorded: —.
How to read rankings
Rankings help you spot patterns in membership, baptisms, churches, growth, and public Pulse signals. Start with the level that matches your question, then use a profile page for context before drawing conclusions.
Public profiles
500
Conferences currently included in this view.
Members represented
8.6M
Latest public statistical membership across this ranking set.
Churches represented
39,010
Congregations connected to the visible entities.
Average growth
+0.0%
485,686 baptisms in the latest public data year.
Where Guntur Section stands among 18 South India Union Section conferences
| # | Entity | Pulse Score | Members | Churches | Baptisms | Growth | |
|---|---|---|---|---|---|---|---|
| 1 | North Rayalaseema SectionNORRA | 57/100 | 49.6K | 229 | 1.9K | +0.04% | |
| 2 | East Telangana SectionEASTE2 | 47/100 | 35.1K | 165 | 907 | +0.02% | |
| 3 | Hyderabad Metro SectionHYDME | 44/100 | 3.7K | 13 | 84 | +0.02% | |
| 4 | Guntur SectionGUNTU | 40/100 | 44.8K | 232 | 799 | +0.01% | |
| 5 | North Orissa RegionNOR | 40/100 | 3.9K | 24 | 70 | +0.02% | |
| 6 | Northeast Andhra SectionNORAN2 | 38/100 | 39.4K | 137 | 567 | +0.01% | |
| 7 | South Rayalaseema SectionSOURA | 38/100 | 42.4K | 227 | 624 | +0.01% | |
| 8 | North Andhra SectionNORAN | 37/100 | 122.5K | 357 | 1.6K | +0.01% | |
| 9 | Vishaka Metro SectionVISME | 36/100 | 6.3K | 18 | 69 | +0.01% | |
| 10 | Adilabad RegionADIRE | 33/100 | 0 | 0 | 0 | 0.00% | |
| 11 | Orissa SectionORISS | 30/100 | 27.1K | 181 | 86 | +0.00% | |
| 12 | South Andhra SectionSOUAN2 | 30/100 | 79.7K | 374 | 281 | +0.00% | |
| 13 | West Telangana SectionWESTE | 30/100 | 86.0K | 268 | 269 | +0.00% | |
| 14 | Southeast Andhra SectionSOUAN3 | 29/100 | 51.5K | 374 | 119 | +0.00% | |
| 15 | Guntur RegionGUNRE | 0/100 | 0 | 0 | 0 | — | |
| 16 | Vishaka Metro RegionVMR | 0/100 | 0 | 0 | 0 | — | |
| 17 | CENTRAL INDIA UNION SECTIONCENIN | 0/100 | 0 | 0 | 0 | — | |
| 18 | CENTRAL INDIA UNIONCENIN2 | 0/100 | 0 | 0 | 0 | — |
The top 3 conferences hold 15% of total membership at this level.