Where Hyderabad Metro Section stands among 13 South India Union Section conferences
| # | Entity | Pulse Score | Members | Churches | Baptisms | Growth | |
|---|---|---|---|---|---|---|---|
| 1 | North Rayalaseema SectionNORRA | 59/100 | 49.6K | 229 | 1.9K | +0.04% | |
| 2 | East Telangana SectionEASTE2 | 51/100 | 35.1K | 165 | 907 | +0.02% | |
| 3 | Hyderabad Metro SectionHYDME | 49/100 | 3.7K | 13 | 84 | +0.02% | |
| 4 | Guntur SectionGUNTU | 46/100 | 44.8K | 232 | 799 | +0.01% | |
| 5 | North Orissa RegionNOR | 46/100 | 3.9K | 24 | 70 | +0.02% | |
| 6 | Northeast Andhra SectionNORAN2 | 44/100 | 39.4K | 137 | 567 | +0.01% | |
| 7 | South Rayalaseema SectionSOURA | 44/100 | 42.4K | 227 | 624 | +0.01% | |
| 8 | North Andhra SectionNORAN | 43/100 | 122.5K | 357 | 1.6K | +0.01% | |
| 9 | Vishaka Metro SectionVISME | 41/100 | 6.3K | 18 | 69 | +0.01% | |
| 10 | Orissa SectionORISS | 37/100 | 27.1K | 181 | 86 | +0.00% | |
| 11 | South Andhra SectionSOUAN2 | 37/100 | 79.7K | 374 | 281 | +0.00% | |
| 12 | West Telangana SectionWESTE | 37/100 | 86.0K | 268 | 269 | +0.00% | |
| 13 | Southeast Andhra SectionSOUAN3 | 36/100 | 51.5K | 374 | 119 | +0.00% |
📈 North Rayalaseema Section is growing fastest at +0.0% — 2.9× the average.
⚡ There's a 28× gap in baptism efficiency between the most and least effective conferences.
🔝 The top 3 conferences hold 49% of all membership at this level.