How to read rankings
Rankings help you spot patterns in membership, baptisms, churches, growth, and public Pulse signals. Start with the level that matches your question, then use a profile page for context before drawing conclusions.
Public profiles
500
Conferences currently included in this view.
Members represented
8.6M
Latest public statistical membership across this ranking set.
Churches represented
39,010
Congregations connected to the visible entities.
Baptisms
485,686
Recorded across this ranking set in the latest public data year.
Where Mizo Conference stands among 14 Northeast India Union Section conferences
| # | Entity | Pulse Score | Growth |
|---|---|---|---|
| 1 | Arunachal Pradesh RegionAPR | 74/100 | +0.11% |
| 2 | Tripura RegionTRIRE | 69/100 | +0.07% |
| 3 | Nagaland RegionNAGRE | 66/100 | +0.05% |
| 4 | Mizo ConferenceMIZO | 65/100 | +0.05% |
| 5 | Garo SectionGARO | 64/100 | +0.05% |
| 6 | Assam RegionASSRE | 61/100 | -0.14% |
| 7 | Khasi Jaintia ConferenceKHAJA | 58/100 | +0.04% |
| 8 | Manipur ConferenceMANIP | 52/100 | +0.02% |
| 9 | East Meghalaya SectionEASME | 0/100 | — |
| 10 | Himalayan AreaHIMAR | 0/100 | — |
| 11 | Manipur SectionMANIP2 | 0/100 | — |
| 12 | Manipur/Nagaland SectionMANIP3 | 0/100 | — |
| 13 | Meghalaya SectionMEGHA | 0/100 | — |
| 14 | West Meghalaya SectionWESME | 0/100 | — |
The top 3 conferences hold 7% of total membership at this level.