Platform Transparency
—
Recorded Visits
—
Registered Users
—
Administrations Using Pulse
Visits are counted from first-party public page records only. No IP addresses, names, emails, form values, or dashboard paths are stored. Raw page views recorded: —.
How to read rankings
Rankings help you spot patterns in membership, baptisms, churches, growth, and public Pulse signals. Start with the level that matches your question, then use a profile page for context before drawing conclusions.
Public profiles
500
Conferences currently included in this view.
Members represented
8.6M
Latest public statistical membership across this ranking set.
Churches represented
39,010
Congregations connected to the visible entities.
Average growth
+0.0%
485,686 baptisms in the latest public data year.
Where NORTHERN EUROPEAN TERRITORY stands among 16 British Union Conference conferences
| # | Entity | Pulse Score | Members | Churches | Baptisms | Growth | |
|---|---|---|---|---|---|---|---|
| 1 | Estonian ConferenceESTON | 45/100 | 1.2K | 20 | 29 | +0.01% | |
| 2 | Latvian ConferenceLATVI | 41/100 | 3.6K | 51 | 69 | -0.01% | |
| 3 | Lithuanian ConferenceLITHU | 38/100 | 613 | 16 | 9 | -0.02% | |
| 4 | CONGREGATIONS OF SDA IN USSRCONUS | 0/100 | 0 | 0 | 0 | — | |
| 5 | U.S.S.R. (Estimated)U.S(E | 0/100 | 0 | 0 | 0 | — | |
| 6 | NORTHERN EUROPEAN TERRITORYNET | 0/100 | 0 | 0 | 0 | — | |
| 7 | SDA CHURCH IN U.S.S.RU.S.S | 0/100 | 0 | 0 | 0 | — | |
| 8 | NORTHERN EUROPE-WEST AFRICANEWA3 | 0/100 | 0 | 0 | 0 | — | |
| 9 | EUROPEAN DIVISION CONFERENCEEURDI | 0/100 | 0 | 0 | 0 | — | |
| 10 | Belarus ConferenceBELAR | 0/100 | 0 | 0 | 0 | — | |
| 11 | Byelorussia ConferenceBYELO | 0/100 | 0 | 0 | 0 | — | |
| 12 | Courland ConferenceCOURL | 0/100 | 0 | 0 | 0 | — | |
| 13 | Lithuanian FieldLITHU2 | 0/100 | 0 | 0 | 0 | — | |
| 14 | Lithuanian MissionLITHU3 | 0/100 | 0 | 0 | 0 | — | |
| 15 | Livonia ConferenceLIVON | 0/100 | 0 | 0 | 0 | — | |
| 16 | Riga ConferenceRIGA | 0/100 | 0 | 0 | 0 | — |
The top 3 conferences hold 100% of total membership at this level.