Where Taiwan Conference stands among all 9 conferences worldwide
| # | Entity | Pulse Score | Members | Churches | Baptisms | Growth | |
|---|---|---|---|---|---|---|---|
| 1 | Pakistan Union SectionPAKIS | 66/100 | 20.8K | 143 | 1.7K | +0.08% | |
| 2 | Bangladesh Union MissionBANGL4 | 62/100 | 34.9K | 127 | 1.6K | +0.04% | |
| 3 | Taiwan ConferenceTAIWA2 | 52/100 | 6.7K | 61 | 189 | -0.01% | |
| 4 | Sri Lanka Mission of Seventh-day AdventistsSLSD | 49/100 | 4.0K | 35 | 92 | +0.02% | |
| 5 | Himalayan SectionHIMAL | 48/100 | 9.4K | 41 | 0 | 0.00% | |
| 6 | Nepal SectionNEPAL | 48/100 | 9.4K | 41 | 0 | 0.00% | |
| 7 | Mongolia MissionMONGO3 | 46/100 | 3.4K | 6 | 62 | +0.02% | |
| 8 | JAPAN UNION CONFERENCEJAPAN2 | 43/100 | 15.0K | 93 | 201 | -0.00% | |
| 9 | KOREAN UNION CONFERENCEKOREA2 | 41/100 | 267.5K | 700 | 2.9K | +0.01% |
📈 Pakistan Union Section is growing fastest at +0.1% — 2.4× the average.
⚡ There's a 6× gap in baptism efficiency between the most and least effective conferences.
🔝 The top 3 conferences hold 87% of all membership at this level.