Where Myanmar Union Conference stands among 9 Southern Asia-Pacific Division unions
| # | Entity | Pulse Score | Members | Churches | Baptisms | Growth | |
|---|---|---|---|---|---|---|---|
| 1 | Indonesia Eastern Union MissionU10057 | 85/100 | 234.0K | 1.6K | 16.2K | +5.61% | |
| 2 | Central Philippine Union ConferenceU10018 | 85/100 | 40.6K | 256 | 2.5K | +6.06% | |
| 3 | Mindanao Union MissionU10067 | 85/100 | 21.1K | 101 | 1.4K | +7.71% | |
| 4 | Pakistan Union SectionU10072 | 79/100 | 71.1K | 355 | 3.1K | +4.48% | |
| 5 | Bangladesh Union MissionU12005 | 67/100 | 213.7K | 1.2K | 12.1K | +0.37% | |
| 6 | Southeast Philippine Union ConferenceSEPH | 66/100 | 449.7K | 1.1K | 56.3K | +0.13% | |
| 7 | North Philippine Union ConferenceU10071 | 48/100 | 6.2K | 59 | 106 | +0.86% | |
| 8 | Flores-Kupang MissionFLKI | 46/100 | 8 | 0 | 0 | 0.00% | |
| 9 | Myanmar Union ConferenceU12010 | 45/100 | 7.0K | 49 | 301 | -4.06% |
📈 Mindanao Union Mission is growing fastest at +7.7% — 2.1× the average.
⚡ There's a 28× gap in baptism efficiency between the most and least effective unions.
🔝 The top 3 unions hold 86% of all membership at this level.