| Entity | Members↓ | Churches | Baptisms | Growth | Pulse Score |
|---|---|---|---|---|---|
| Solomon Islands MissionSOIM | 63.5K | 211 | 1.6K | +0.03% | 56C |
| Vanuatu MissionC10514 | 29.1K | 97 | 1.5K | +4.78% | 95A |
| Fiji MissionC10160 | 28.8K | 183 | 1.5K | -4.14% | 68B |
| Samoa-Tokelau MissionC10384 | 12.2K | 41 | 597 | +4.77% | 81A |
| Tonga MissionC10495 | 4.2K | 16 | 197 | +4.00% | 91A |
| Kiribati MissionC10218 | 3.3K | 20 | 80 | +2.62% | 64C |
| American Samoa MissionAMSA | 1.8K | 11 | 96 | -0.02% | 66B |
| Tuvalu RegionC10504 | 368 | 1 | 0 | +4.25% | 60C |
| Niue Field StationNIUE | 34 | 0 | 0 | 0.00% | 37D |
Drag to zoom into a range
Drag to zoom into a range
Actual new believers — excludes transfers (zero-sum shuffling)
Drag to zoom into a range
Drag to zoom into a range
Average congregation size — a proxy for church vitality and concentration.
Drag to zoom into a range
Evangelistic yield per congregation — normalises for entity size.
Drag to zoom into a range
Positive = net receiver (people moving in). Negative = net sender. Tells the migration story — retirement destinations vs training grounds.
Drag to zoom into a range