Platform Transparency
—
Recorded Visits
—
Registered Users
—
Administrations Using Pulse
Visits are counted from first-party public page records only. No IP addresses, names, emails, form values, or dashboard paths are stored. Raw page views recorded: —.
| Entity | Members↓ | Churches | Baptisms | Growth |
|---|---|---|---|---|
| Solomon Islands MissionSOIM | 63.5K | 211 | 1.6K | +0.03% |
| Vanuatu MissionC10514 | 29.1K | 97 | 1.5K | +4.78% |
| Fiji MissionC10160 | 28.8K | 183 | 1.5K | -4.14% |
| Samoa-Tokelau MissionC10384 | 12.2K | 41 | 597 | +4.77% |
| Tonga MissionC10495 | 4.2K | 16 | 197 | +4.00% |
| Kiribati MissionC10218 | 3.3K | 20 | 80 | +2.62% |
| American Samoa MissionAMSA | 1.8K | 11 | 96 | -0.02% |
| Tuvalu RegionC10504 | 368 | 1 | 0 | +4.25% |
| Niue Field StationNIUE | 34 | 0 | 0 | 0.00% |
Drag to zoom into a range
Drag to zoom into a range
Actual new believers — excludes transfers (zero-sum shuffling)
Drag to zoom into a range
Drag to zoom into a range
Average congregation size — a proxy for church vitality and concentration.
Drag to zoom into a range
Evangelistic yield per congregation — normalises for entity size.
Drag to zoom into a range
Positive = net receiver (people moving in). Negative = net sender. Tells the migration story — retirement destinations vs training grounds.
Drag to zoom into a range