| Entity | Members↓ | Churches | Baptisms | Growth | Pulse Score |
|---|---|---|---|---|---|
| Florida ConferenceFLORI | 73.5K | 229 | 3.4K | +0.03% | 62C |
| Southeastern ConferenceSOUTH | 49.1K | 158 | 3.1K | +0.06% | 65B |
| Georgia-Cumberland ConferenceGEOCU | 48.1K | 185 | 1.7K | +0.02% | 56C |
| South Atlantic ConferenceSOUAT | 37.9K | 155 | 1.5K | +0.03% | 58C |
| South Central ConferenceSOUCE | 30.1K | 144 | 883 | +0.03% | 53C |
| Carolina ConferenceCAROL | 27.4K | 147 | 1.1K | +0.03% | 59C |
| Kentucky-Tennessee ConferenceKENTE | 17.3K | 108 | 474 | +0.02% | 52C |
| Gulf States ConferenceGULST | 13.0K | 90 | 495 | -0.02% | 58C |
Drag to zoom into a range
Drag to zoom into a range
Actual new believers — excludes transfers (zero-sum shuffling)
Drag to zoom into a range
Drag to zoom into a range
Average congregation size — a proxy for church vitality and concentration.
Drag to zoom into a range
Evangelistic yield per congregation — normalises for entity size.
Drag to zoom into a range