| Entity | Members↓ | Churches | Baptisms | Growth | Pulse Score |
|---|---|---|---|---|---|
| North Western Bolivia MissionNWB2 | 36.9K | 117 | 3.4K | +0.03% | 65B |
| East Bolivia MissionEASBO | 36.8K | 156 | 3.4K | +0.02% | 65B |
| Central Bolivia MissionCENBO | 34.9K | 147 | 3.1K | +0.02% | 65B |
| South Western Bolivia MissionSWB3 | 28.6K | 136 | 2.8K | +0.03% | 65B |
| West Bolivia MissionWESBO | — | — | — | — | — |
Drag to zoom into a range
Drag to zoom into a range
Actual new believers — excludes transfers (zero-sum shuffling)
Drag to zoom into a range
Drag to zoom into a range
Average congregation size — a proxy for church vitality and concentration.
Drag to zoom into a range
Evangelistic yield per congregation — normalises for entity size.
Drag to zoom into a range