| Entity | Members↓ | Churches | Baptisms | Growth | Pulse Score |
|---|---|---|---|---|---|
| North Haiti MissionNORHA | 144.2K | 172 | 3.6K | +0.02% | 51C |
| Northwest Haiti MissionNORHA2 | 122.2K | 151 | 1.5K | +0.01% | 44D |
| South Haiti MissionSOUHA | 98.5K | 160 | 773 | +0.00% | 42D |
| Central Haiti ConferenceCENHA | 76.6K | 84 | 498 | +0.00% | 41D |
| Plaine du cul de Sac MissionPDCD | 66.4K | 124 | 926 | +0.01% | 45D |
| Central Haiti MissionCENHA2 | — | — | — | — | — |
Drag to zoom into a range
Drag to zoom into a range
Actual new believers — excludes transfers (zero-sum shuffling)
Drag to zoom into a range
Drag to zoom into a range
Average congregation size — a proxy for church vitality and concentration.
Drag to zoom into a range
Evangelistic yield per congregation — normalises for entity size.
Drag to zoom into a range