Platform Transparency
—
Recorded Visits
—
Registered Users
—
Administrations Using Pulse
Visits are counted from first-party public page records only. No IP addresses, names, emails, form values, or dashboard paths are stored. Raw page views recorded: —.
| Entity | Members↓ | Churches | Baptisms | Growth |
|---|---|---|---|---|
| South Malawi ConferenceSOUMA3 | 467.4K | 1.1K | 18.8K | +0.04% |
| Central Malawi ConferenceCENMA2 | 147.7K | 437 | 10.1K | +0.06% |
| North Malawi ConferenceNORMA3 | 132.3K | 239 | 6.2K | +0.05% |
| Central Malawi FieldCENMA3 | — | — | — | — |
| MALAWI UNION MISSIONMALAW | — | — | — | — |
| North Malawi FieldNORMA4 | — | — | — | — |
| South Malawi FieldSOUMA4 | — | — | — | — |
Drag to zoom into a range
Drag to zoom into a range
Actual new believers — excludes transfers (zero-sum shuffling)
Drag to zoom into a range
Drag to zoom into a range
Average congregation size — a proxy for church vitality and concentration.
Drag to zoom into a range
Evangelistic yield per congregation — normalises for entity size.
Drag to zoom into a range