Add peers or remove them here so the table and charts stay focused on the set you actually want to compare.
Search to add more peers to the current comparison set.
| Entity | Members↓ | Churches | Baptisms | Growth |
|---|---|---|---|---|
| Santa Catarina ConferenceSANCA | 22.5K | 161 | 1.2K | -0.00% |
| North Parana ConferenceNORPA5 | 21.3K | 156 | 1.3K | -0.03% |
| Central Parana ConferenceCENPA2 | 20.9K | 146 | 1.1K | -0.09% |
| North Rio Grande do Sul ConferenceNRGD | 18.6K | 159 | 1.1K | -0.01% |
| South Parana ConferenceSOUPA4 | 18.6K | 136 | 1.1K | +0.02% |
| North Santa Catarina ConferenceNSC | 17.6K | 140 | 816 | -0.00% |
| Central Rio Grande do Sul ConferenceCRGD | 16.4K | 130 | 1.0K | -0.04% |
| Rio Grande do Sul ConferenceRGDS | 15.5K | 135 | 784 | -0.01% |
| West Parana ConferenceWESPA4 | 15.3K | 130 | 771 | -0.02% |
| North Rio Grande do Sul MissionNRGD2 | — | — | — | — |
Drag to zoom into a range
Drag to zoom into a range
Actual new believers — excludes transfers (zero-sum shuffling)
Drag to zoom into a range
Drag to zoom into a range
Average congregation size — a proxy for church vitality and concentration.
Drag to zoom into a range
Evangelistic yield per congregation — normalises for entity size.
Drag to zoom into a range