| Entity | Members↓ | Churches | Baptisms | Growth | Pulse Score |
|---|---|---|---|---|---|
| North Cameroon ConferenceNORCA2 | 46.9K | 202 | 2.5K | +0.05% | 65B |
| East Cameroon ConferenceEASCA | 29.4K | 277 | 2.4K | +0.08% | 65B |
| Mbam-Sanaga ConferenceMBASA | 18.3K | 169 | 840 | +0.05% | 62C |
| Nyong-Afamba ConferenceNYOAF | 14.8K | 116 | 924 | +0.06% | 65B |
| Central-South Cameroon ConferenceCSC2 | 10.1K | 96 | 834 | +0.08% | 65B |
| Benoue-Faro MissionBENFA | 9.7K | 85 | 747 | +0.07% | 65B |
| West Cameroon ConferenceWESCA | 9.2K | 68 | 587 | +0.06% | 65B |
| Adamaoua-Mayo Rey ConferenceAMR | 8.0K | 78 | 394 | +0.05% | 64C |
| East Cameroon MissionEASCA2 | — | — | — | — | — |
| CENTRAL AFRICAN UNION MISSIONCENAF | — | — | — | — | — |
| West Cameroon MissionWESCA2 | — | — | — | — | — |
Drag to zoom into a range
Drag to zoom into a range
Actual new believers — excludes transfers (zero-sum shuffling)
Drag to zoom into a range
Drag to zoom into a range
Average congregation size — a proxy for church vitality and concentration.
Drag to zoom into a range
Evangelistic yield per congregation — normalises for entity size.
Drag to zoom into a range