| Entity | Members↓ | Churches | Baptisms | Growth | Pulse Score |
|---|---|---|---|---|---|
| East Nigeria ConferenceEASNI3 | 84.8K | 247 | 3.5K | +0.03% | 60C |
| Rivers-Bayelsa ConferenceRIVBA2 | 40.9K | 162 | 2.7K | +0.06% | 65B |
| East Central ConferenceEASCE2 | 17.5K | 71 | 1.4K | +0.07% | 65B |
| Anambra-Imo ConferenceANAIM2 | 9.8K | 50 | 312 | +0.03% | 55C |
| South East ConferenceSOUEA2 | 6.8K | 18 | 388 | +0.04% | 65B |
| Eastern Nigeria Union ConferenceEASNI4 | — | — | — | — | — |
| Enugu-Ebonyi ConferenceENUEB2 | — | — | — | — | — |
| Rivers ConferenceRIVER2 | — | — | — | — | — |
| Rivers West-Bayelsa ConferenceRWB2 | — | — | — | — | — |
Drag to zoom into a range
Drag to zoom into a range
Actual new believers — excludes transfers (zero-sum shuffling)
Drag to zoom into a range
Drag to zoom into a range
Average congregation size — a proxy for church vitality and concentration.
Drag to zoom into a range
Evangelistic yield per congregation — normalises for entity size.
Drag to zoom into a range