| Entity | Members↓ | Churches | Baptisms | Growth | Pulse Score |
|---|---|---|---|---|---|
| East Finland ConferenceEASFI | — | — | — | — | — |
| Finland Finnish ConferenceFINFI | — | — | — | — | — |
| Finland Swedish ConferenceFINSW | — | — | — | — | — |
| Lapland MissionLAPLA | — | — | — | — | — |
| North Finland MissionNORFI | — | — | — | — | — |
| West Finland ConferenceWESFI | — | — | — | — | — |
Actual new believers — excludes transfers (zero-sum shuffling)
Average congregation size — a proxy for church vitality and concentration.
Evangelistic yield per congregation — normalises for entity size.