Add peers or remove them here so the table and charts stay focused on the set you actually want to compare.
Search to add more peers to the current comparison set.
| Entity | Members↓ | Churches | Baptisms | Growth |
|---|---|---|---|---|
| Central Planalto ConferenceCENPL2 | 34.1K | 200 | 1.6K | -0.00% |
| Central Brazil ConferenceCENBR2 | 32.8K | 213 | 1.4K | +0.00% |
| South Mato Grosso ConferenceSMG | 25.0K | 165 | 1.6K | +0.01% |
| West Mato Grosso MissionWMG | 22.5K | 136 | 1.5K | +0.00% |
| East Mato Grosso ConferenceEMG | 17.4K | 106 | 1.1K | +0.02% |
| Tocantins MissionTOCAN | 17.2K | 96 | 1.5K | +0.06% |
| Mato Grosso ConferenceMATGR2 | — | — | — | — |
| Mato Grosso MissionMATGR3 | — | — | — | — |
Drag to zoom into a range
Drag to zoom into a range
Actual new believers — excludes transfers (zero-sum shuffling)
Drag to zoom into a range
Drag to zoom into a range
Average congregation size — a proxy for church vitality and concentration.
Drag to zoom into a range
Evangelistic yield per congregation — normalises for entity size.
Drag to zoom into a range