| Entity | Members↓ | Churches | Baptisms | Growth | Pulse Score |
|---|---|---|---|---|---|
| Ukrainian Union ConferenceU10116 | 38.4K | 727 | 732 | -2.77% | 37D |
| West Russian Union MissionU10124 | 25.2K | 362 | 436 | -1.86% | 46D |
| Moldova ConferenceU10069 | 7.7K | 133 | 154 | -1.42% | 39D |
| Caucasus Union MissionCAUU | 6.8K | 133 | 171 | -0.02% | 53C |
| Southern Union MissionU10103 | 3.8K | 50 | 144 | -0.87% | 60C |
| Belarus ConferenceBELC | 3.6K | 64 | 63 | -0.01% | 45D |
| Far Eastern ConferenceFEC | 1.9K | 47 | 31 | -0.03% | 52C |
| Crimean MissionCRIM | 1.4K | 24 | 25 | -0.03% | 52C |
| East Russian Union MissionC10149 | 1.3K | 35 | 25 | -7.89% | 38D |
| Trans-Caucasus MissionTRCA | 1.2K | 27 | 19 | -0.02% | 39D |
| Armenian MissionARMN | 783 | 19 | 10 | -0.02% | 45D |
| Georgian ConferenceGEGN | 302 | 5 | 3 | -0.01% | 38D |
Drag to zoom into a range
Drag to zoom into a range
Actual new believers — excludes transfers (zero-sum shuffling)
Drag to zoom into a range
Drag to zoom into a range
Average congregation size — a proxy for church vitality and concentration.
Drag to zoom into a range
Evangelistic yield per congregation — normalises for entity size.
Drag to zoom into a range
Positive = net receiver (people moving in). Negative = net sender. Tells the migration story — retirement destinations vs training grounds.
Drag to zoom into a range