Platform Transparency
—
Recorded Visits
—
Registered Users
—
Administrations Using Pulse
Visits are counted from first-party public page records only. No IP addresses, names, emails, form values, or dashboard paths are stored. Raw page views recorded: —.
| Entity | Members↓ | Churches | Baptisms | Growth |
|---|---|---|---|---|
| Central African Republic MissionCAR | 6.4K | 53 | 455 | +0.03% |
| Chad MissionCHAD | 5.6K | 42 | 298 | +0.05% |
| Gabon MissionGABON | 2.6K | 22 | 146 | -0.02% |
| Equatorial Guinea MissionEQUGU | 2.4K | 15 | 153 | +0.07% |
| Congo MissionCONGO | 1.7K | 17 | 124 | +0.06% |
| Congo RegionCONRE | — | — | — | — |
Drag to zoom into a range
Drag to zoom into a range
Actual new believers — excludes transfers (zero-sum shuffling)
Drag to zoom into a range
Drag to zoom into a range
Average congregation size — a proxy for church vitality and concentration.
Drag to zoom into a range
Evangelistic yield per congregation — normalises for entity size.
Drag to zoom into a range