Platform Transparency
—
Recorded Visits
—
Registered Users
—
Administrations Using Pulse
Visits are counted from first-party public page records only. No IP addresses, names, emails, form values, or dashboard paths are stored. Raw page views recorded: —.
| Entity | Members↓ | Churches | Baptisms | Growth |
|---|---|---|---|---|
| Oregon ConferenceOREGO | 36.9K | 139 | 729 | +0.00% |
| Upper Columbia ConferenceUPPCO | 27.5K | 114 | 450 | +0.00% |
| Washington ConferenceWASHI | 24.3K | 96 | 587 | +0.00% |
| Idaho Conference of Seventh-day Adventists, Inc.ISDA | 7.3K | 44 | 177 | +0.00% |
| Montana ConferenceMONTA | 4.2K | 35 | 90 | -0.00% |
| Alaska ConferenceALASK | 3.8K | 29 | 109 | -0.01% |
| NORTH PACIFIC UNION CONFERENCENORPA | — | — | — | — |
Drag to zoom into a range
Drag to zoom into a range
Actual new believers — excludes transfers (zero-sum shuffling)
Drag to zoom into a range
Drag to zoom into a range
Average congregation size — a proxy for church vitality and concentration.
Drag to zoom into a range
Evangelistic yield per congregation — normalises for entity size.
Drag to zoom into a range