| Entity | Members↓ | Churches | Baptisms | Growth | Pulse Score |
|---|---|---|---|---|---|
| North New Zealand ConferenceNNZC | 12.2K | 69 | 465 | +0.04% | 71B |
| French Polynesia MissionC10165 | 5.3K | 46 | 139 | +0.47% | 69B |
| South New Zealand ConferenceSNZC | 2.8K | 23 | 137 | +0.05% | 74B |
| New Caledonia MissionC10269 | 1.2K | 6 | 28 | +2.13% | 68B |
| Cook Islands MissionC10099 | 1.1K | 14 | 30 | +6.07% | 69B |
| Pitcairn Field StationC10370 | 35 | 1 | 0 | 0.00% | 50C |
Drag to zoom into a range
Drag to zoom into a range
Actual new believers — excludes transfers (zero-sum shuffling)
Drag to zoom into a range
Drag to zoom into a range
Average congregation size — a proxy for church vitality and concentration.
Drag to zoom into a range
Evangelistic yield per congregation — normalises for entity size.
Drag to zoom into a range
Positive = net receiver (people moving in). Negative = net sender. Tells the migration story — retirement destinations vs training grounds.
Drag to zoom into a range