| Entity | Members↓ | Churches | Baptisms | Growth | Pulse Score |
|---|---|---|---|---|---|
| North Carolina ConferenceNORCA | — | — | — | — | — |
| Carolina ConferenceCAROL2 | — | — | — | — | — |
| Cumberland ConferenceCUMBE | — | — | — | — | — |
| Florida ConferenceFLORI2 | — | — | — | — | — |
| Georgia ConferenceGEORG | — | — | — | — | — |
| South Carolina ConferenceSOUCA3 | — | — | — | — | — |
Actual new believers — excludes transfers (zero-sum shuffling)
Average congregation size — a proxy for church vitality and concentration.
Evangelistic yield per congregation — normalises for entity size.