| Entity | Members↓ | Churches | Baptisms | Growth | Pulse Score |
|---|---|---|---|---|---|
| North Pacific ConferenceNORPA3 | 59.8K | 460 | 4.0K | -0.01% | 64C |
| North Peru MissionNORPE | 49.9K | 352 | 3.8K | +0.00% | 64C |
| Northeast Peru MissionNORPE2 | 46.6K | 293 | 4.2K | +0.03% | 65B |
| West Central Peru MissionWCP | 34.1K | 252 | 2.8K | +0.02% | 65B |
| East Central Peru ConferenceECP | 32.1K | 182 | 3.1K | +0.04% | 65B |
| North Pacific MissionNORPA4 | — | — | — | — | — |
| North Central Peru ConferenceNCP | — | — | — | — | — |
Drag to zoom into a range
Drag to zoom into a range
Actual new believers — excludes transfers (zero-sum shuffling)
Drag to zoom into a range
Drag to zoom into a range
Average congregation size — a proxy for church vitality and concentration.
Drag to zoom into a range
Evangelistic yield per congregation — normalises for entity size.
Drag to zoom into a range