| Entity | Members↓ | Churches | Baptisms | Growth | Pulse Score |
|---|---|---|---|---|---|
| North MissionNORTH | 229.0K | 815 | 3.4K | +0.01% | 46D |
| Central MissionCENTR2 | 89.4K | 140 | 4.9K | -0.08% | 64C |
| South MissionSOUTH2 | 41.2K | 98 | 2.3K | +0.04% | 65B |
| North-East MissionNOREA | 22.0K | 35 | 1.1K | +0.05% | 65B |
| Beira MissionBEIRA | — | — | — | — | — |
| Lourenco Marques MissionLOUMA | — | — | — | — | — |
| MOZAMBIQUE MISSIONMOZAM | — | — | — | — | — |
| Munguluni MissionMUNGU | — | — | — | — | — |
Drag to zoom into a range
Drag to zoom into a range
Actual new believers — excludes transfers (zero-sum shuffling)
Drag to zoom into a range
Drag to zoom into a range
Average congregation size — a proxy for church vitality and concentration.
Drag to zoom into a range
Evangelistic yield per congregation — normalises for entity size.
Drag to zoom into a range