Platform Transparency
—
Recorded Visits
—
Registered Users
—
Administrations Using Pulse
Visits are counted from first-party public page records only. No IP addresses, names, emails, form values, or dashboard paths are stored. Raw page views recorded: —.
| Entity | Members↓ | Churches | Baptisms | Growth |
|---|---|---|---|---|
| Central Malagasy ConferenceCENMA | 65.2K | 453 | 3.9K | +0.06% |
| North Malagasy ConferenceNORMA2 | 53.7K | 279 | 4.1K | +0.08% |
| East Malagasy ConferenceEASMA | 35.5K | 356 | 2.1K | +0.06% |
| North West Malagasy ConferenceNWM | 30.4K | 186 | 1.7K | +0.06% |
| South East Malagasy ConferenceSEM | 28.2K | 175 | 2.8K | +0.11% |
| South West Malagasy ConferenceSWM | 12.9K | 69 | 1.5K | +0.10% |
| Mauritius ConferenceMAURI | 5.5K | 34 | 91 | +0.01% |
| Seychelles MissionSEYCH | 1.3K | 8 | 36 | +0.02% |
| Reunion ConferenceREUNI | 1.2K | 17 | 13 | +0.00% |
| Mayotte Field StationMAYOT | 124 | 0 | 3 | +0.02% |
| INDIAN OCEAN UNION MISSIONINDOC | — | — | — | — |
Drag to zoom into a range
Drag to zoom into a range
Actual new believers — excludes transfers (zero-sum shuffling)
Drag to zoom into a range
Drag to zoom into a range
Average congregation size — a proxy for church vitality and concentration.
Drag to zoom into a range
Evangelistic yield per congregation — normalises for entity size.
Drag to zoom into a range