| Entity | Members↓ | Churches | Baptisms | Growth | Pulse Score |
|---|---|---|---|---|---|
| SOUTH-EAST EUROPEAN UNION CONFERENCESEE2 | — | — | — | — | — |
| ISRAEL FIELDISRAE4 | — | — | — | — | — |
| ISRAEL MISSIONISRAE3 | — | — | — | — | — |
| JUGOSLAVIAN UNION CONFERENCEJUGOS3 | — | — | — | — | — |
| SOUTHERN EUROPEAN UNION MISSIONSOUEU2 | — | — | — | — | — |
| YUGOSLAVIAN UNION CONFERENCEYUGOS3 | — | — | — | — | — |
Actual new believers — excludes transfers (zero-sum shuffling)
Average congregation size — a proxy for church vitality and concentration.
Evangelistic yield per congregation — normalises for entity size.