| Entity | Members↓ | Churches | Baptisms | Growth | Pulse Score |
|---|---|---|---|---|---|
| South Malawi ConferenceSOUMA3 | 467.4K | 1.1K | 18.8K | +0.04% | 59C |
| Central Malawi ConferenceCENMA2 | 147.7K | 437 | 10.1K | +0.06% | 65B |
| North Malawi ConferenceNORMA3 | 132.3K | 239 | 6.2K | +0.05% | 63C |
| South Malawi FieldSOUMA4 | — | — | — | — | — |
| Central Malawi FieldCENMA3 | — | — | — | — | — |
| MALAWI UNION MISSIONMALAW | — | — | — | — | — |
| North Malawi FieldNORMA4 | — | — | — | — | — |
Drag to zoom into a range
Drag to zoom into a range
Actual new believers — excludes transfers (zero-sum shuffling)
Drag to zoom into a range
Drag to zoom into a range
Average congregation size — a proxy for church vitality and concentration.
Drag to zoom into a range
Evangelistic yield per congregation — normalises for entity size.
Drag to zoom into a range