1960–1979 · 20 years of data
What stands out
A quick public reading before the charts
These cards use data currently available on AdventistPulse. Missing signals are labelled as pending rather than implied.
1960–1979 · 20 years of data
What stands out
These cards use data currently available on AdventistPulse. Missing signals are labelled as pending rather than implied.
Union summary
Use this page to read membership movement, conference coverage, leadership, territory context, and current public data completeness for Central Union Conference in one place.
Members
37,440
Churches
308
Conferences
6
Latest year
1979
6 conferences, fields, or missions
Leadership data is not listed in the current yearbook import yet.
Pulse history
This tracks the same composite Pulse framework across the available annual record so growth, drift, and recovery are visible in one line.
Latest
63/100
1979
50-year movement
-5
1960 → 1979
Coverage
20 years
1960–1979
Highest recorded
85/100
Reached in 1977
Lowest recorded
60/100
Recorded in 1975
Members retained year-over-year
Overall membership change
Lost to dropped + missing
Baptisms + POF per 100 members
Worker evangelistic productivity (baptisms + POF)
Total losses per 100 members
Workforce stretch ratio
Average congregation size
Annual tithe per member (USD)
Year-over-year tithe change
Drag to zoom into a range
Central Union Conference — Membership growth over time
Drag to zoom into a range
Kingdom growth (baptisms + POF) vs transfer balance vs losses. Above the line = growth. Below = losses.
Gains (baptisms, transfers in) vs Losses (deaths, dropped, transfers out)
Percentage of members retained year-over-year. Green dashed line = 95% target.
Modest growth: +3% per year.
| Year↓ | Members | Baptisms+POF | Churches | Growth | Workers |
|---|---|---|---|---|---|
| ▸1979 | 37,440 | 1,848 | 308 | +1.88% | 242 |
| ▸1978 | 36,749 | 2,303 | 301 | +3.97% | 236 |
| ▸1977 | 35,345 | 2,618 | 294 | +5.13% | 240 |
| ▸1976 | 33,621 | 2,007 | 290 | +2.38% | 233 |
| ▸1975 | 32,840 | 1,550 | 289 | +1.49% | 224 |
| ▸1974 | 32,359 | 1,883 | 286 | +3.44% | 227 |
| ▸1973 | 31,284 | 1,807 | 285 | +2.63% | 230 |
| ▸1972 | 30,482 | 1,769 | 292 | +2.39% | 224 |
| ▸1971 | 29,771 | 1,619 | 286 | +2.30% | 234 |
| ▸1970 | 29,101 | 1,744 | 285 | +2.85% | 226 |
| ▸1969 | 28,295 | 1,705 | 288 | +2.56% | 226 |
| ▸1968 | 27,590 | 1,372 | 291 | +0.79% | 227 |
| ▸1967 | 27,375 | 1,485 | 292 | +1.09% | 228 |
| ▸1966 | 27,081 | 1,546 | 292 | +1.99% | 187 |
| ▸1965 | 26,553 | 1,538 | 291 | +1.82% | 203 |
| ▸1964 | 26,079 | 1,474 | 292 | +2.28% | 224 |
| ▸1963 | 25,497 | 1,512 | 291 | +1.45% | 217 |
| ▸1962 | 25,133 | 1,242 | 290 | +1.50% | 217 |
| ▸1961 | 24,762 | 1,594 | 284 | +4.16% | 219 |
| ▸1960 | 23,774 | 1,281 | 281 | +1.53% | 211 |
| Church | Location |
|---|---|
| Central States Conference | |
| Colorado Conference | |
| Kansas Conference | |
| Missouri Conference | |
| Nebraska Conference | |
| Wyoming Conference |