Where Vellore Section stands among 13 Southeast India Union Section conferences
| # | Entity | Pulse Score | Members | Churches | Baptisms | Growth | |
|---|---|---|---|---|---|---|---|
| 1 | Kanchipuram-Chengalpattu SectionKANCH | 67/100 | 1.6K | 10 | 614 | +0.40% | |
| 2 | Chennai Metro SectionCHEME | 66/100 | 22.9K | 46 | 1.9K | +0.07% | |
| 3 | Coimbatore Tirupur SectionCOITI | 66/100 | 5.5K | 28 | 481 | +0.07% | |
| 4 | Dharmapuri SectionDHARM | 66/100 | 6.3K | 24 | 740 | +0.11% | |
| 5 | Erode Nilgiris SectionERONI | 66/100 | 10.6K | 61 | 737 | +0.06% | |
| 6 | Pudukottai-Thirumayam RegionPTR | 66/100 | 1.5K | 4 | 226 | +0.08% | |
| 7 | Thanjavur-Karaikal SectionTHAKA | 66/100 | 7.3K | 45 | 401 | +0.05% | |
| 8 | Theni-Periyakulam RegionTPR | 66/100 | 4.1K | 8 | 361 | +0.07% | |
| 9 | Vellore SectionVELLO | 66/100 | 7.1K | 24 | 762 | +0.10% | |
| 10 | Villupuram-Tindivanam RegionVTR | 66/100 | 4.3K | 12 | 363 | +0.08% | |
| 11 | Sivagangai Ramanathapuram SectionSIVRA | 65/100 | 6.9K | 16 | 339 | +0.04% | |
| 12 | South Tamil ConferenceSOUTA | 61/100 | 37.6K | 139 | 1.6K | +0.04% | |
| 13 | North Tamil ConferenceNORTA | 42/100 | 25.0K | 62 | 304 | -0.05% |
📈 Kanchipuram-Chengalpattu Section is growing fastest at +0.4% — 4.1× the average.
⚡ There's a 13× gap in baptism efficiency between the most and least effective conferences.
🔝 The top 3 conferences hold 61% of all membership at this level.