How to read rankings
Rankings help you spot patterns in membership, baptisms, churches, growth, and public Pulse signals. Start with the level that matches your question, then use a profile page for context before drawing conclusions.
Public profiles
500
Conferences currently included in this view.
Members represented
8.6M
Latest public statistical membership across this ranking set.
Churches represented
39,010
Congregations connected to the visible entities.
Baptisms
485,686
Recorded across this ranking set in the latest public data year.
Where Villupuram-Tindivanam Region stands among 19 Southeast India Union Section conferences
| # | Entity | Pulse Score | Growth |
|---|---|---|---|
| 1 | Chennai Metro SectionCHEME | 74/100 | +0.07% |
| 2 | Coimbatore Tirupur SectionCOITI | 74/100 | +0.07% |
| 3 | Dharmapuri SectionDHARM | 74/100 | +0.11% |
| 4 | Kanchipuram-Chengalpattu SectionKANCH | 74/100 | +0.40% |
| 5 | Pudukottai-Thirumayam RegionPTR | 74/100 | +0.08% |
| 6 | Theni-Periyakulam RegionTPR | 74/100 | +0.07% |
| 7 | Vellore SectionVELLO | 74/100 | +0.10% |
| 8 | Villupuram-Tindivanam RegionVTR | 74/100 | +0.08% |
| 9 | Erode Nilgiris SectionERONI | 70/100 | +0.06% |
| 10 | Thanjavur-Karaikal SectionTHAKA | 66/100 | +0.05% |
| 11 | Sivagangai Ramanathapuram SectionSIVRA | 64/100 | +0.04% |
| 12 | South Tamil ConferenceSOUTA | 60/100 | +0.04% |
| 13 | North Tamil ConferenceNORTA | 36/100 | -0.05% |
| 14 | Coimbatore Tirupur RegionCTR | 0/100 | — |
| 15 | Dharmapuri RegionDHARE | 0/100 | — |
| 16 | Vellore RegionVELRE | 0/100 | — |
| 17 | SOUTH INDIA UNIONSOUIN | 0/100 | — |
| 18 | SOUTH INDIA UNION MISSIONSOUIN2 | 0/100 | — |
| 19 | SOUTH INDIA UNION SECTIONSOUIN3 | 0/100 | — |
The top 3 conferences hold 11% of total membership at this level.